Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
L Eagles | 183/8 | 20.0 | 37 | 0 | 1 | 6 | 24 | v Tigers | Lahore | 28 Apr 2005 | T20 |
Wolves | 123/2 | 7.3 | 24 | 0 | 0 | 8 | 16 | v Tigers | Karachi | 25 Feb 2006 | T20 |
Glamorgan | 101 | 13.2 | 26 | 3 | 0 | 8 | 15 | v Sussex | Hove | 28 Jul 2016 | T20 |
S Stallions | 112/1 | 13.0 | 29 | 0 | 9 | 8 | 12 | v Tigers | Lahore | 27 Apr 2005 | T20 |
Zebras | 144 | 18.5 | 19 | 0 | 3 | 4 | 12 | v R Rams | Lahore | 12 Oct 2010 | T20 |
Eastern Cape | 146/6 | 20.0 | 18 | 2 | 2 | 2 | 12 | v Titans | Centurion | 25 Apr 2004 | T20 |
Yorkshire | 174/6 | 20.0 | 16 | 0 | 3 | 1 | 12 | v Notts | Nottingham | 30 Jun 2006 | T20 |
Derbyshire | 148/7 | 20.0 | 18 | 0 | 4 | 2 | 12 | v Warwickshire | Birmingham | 25 Jun 2010 | T20 |
L Eagles | 224/2 | 20.0 | 25 | 0 | 5 | 8 | 12 | v Hawks | Lahore | 1 Dec 2012 | T20 |
Falcons | 200/1 | 20.0 | 14 | 0 | 1 | 1 | 12 | v Stags | Islamabad | 10 Feb 2014 | T20 |
Surrey | 165/5 | 20.0 | 19 | 4 | 3 | 0 | 12 | v Glamorgan | Cardiff | 20 Jun 2014 | T20 |
Kent | 163/9 | 20.0 | 20 | 0 | 5 | 3 | 12 | v Sussex | Canterbury | 4 Aug 2017 | T20 |
Lahore Lions | 121/1 | 14.1 | 23 | 4 | 1 | 7 | 11 | v Quetta Bears | Karachi | 26 Feb 2006 | T20 |
K Dolphins | 158/4 | 17.0 | 12 | 0 | 0 | 1 | 11 | v Quetta Bears | Karachi | 27 Feb 2006 | T20 |
Wolves | 96/1 | 7.4 | 16 | 0 | 6 | 0 | 10 | v Quetta Bears | Lahore | 26 Apr 2005 | T20 |
Glamorgan | 129/0 | 12.3 | 15 | 0 | 1 | 4 | 10 | v Gloucs | Cardiff | 5 Jul 2005 | T20 |
Notts | 184/5 | 13.5 | 11 | 0 | 1 | 0 | 10 | v Durham | Nottingham | 5 Aug 2017 | T20 |
Panadura | 115 | 16.0 | 19 | 0 | 5 | 4 | 10 | v Colombo CC | Colombo (Police) | 17 Aug 2004 | T20 |
Centrals | 121 | 16.3 | 18 | 0 | 1 | 7 | 10 | v Easterns | Harare | 19 Mar 2008 | T20 |
Spirit | 171/6 | 20.0x5 | 14 | 1 | 0 | 3 | 10 | v Invincibles | The Oval | 4 Aug 2022 | T20 |
Durham | 150/3 | 17.0 | 14 | 1 | 0 | 3 | 10 | v Lancashire | Manchester | 18 Jun 2023 | T20 |
Uganda | 135/2 | 17.4 | 20 | 4 | 1 | 5 | 10 | v Ghana | Benoni | 20 Sep 2022 | T20I # 1787 |
Lancashire | 200/3 | 18.1 | 17 | 0 | 1 | 6 | 10 | v Worcs | Worcester | 8 Jul 2016 | T20 |
Chilaw CC | 179 | 19.1 | 19 | 0 | 1 | 8 | 10 | v Titans | Leicester | 16 Sep 2005 | T20 |
Middlesex | 141/5 | 19.1 | 13 | 0 | 0 | 3 | 10 | v Somerset | Taunton | 15 Jul 2016 | T20 |
Middlesex | 200/5 | 19.1 | 15 | 0 | 1 | 4 | 10 | v Surrey | Lord's | 21 Jul 2016 | T20 |
Galle CC | 142 | 19.4 | 18 | 0 | 3 | 5 | 10 | v Lankan CC | Colombo (Bloomfield) | 29 Oct 2005 | T20 |
Wolves | 159/8 | 19.5 | 21 | 0 | 4 | 7 | 10 | v K Dolphins | Lahore | 30 Apr 2005 | T20 |
Australia A | 185/5 | 20.0 | 24 | 5 | 2 | 1 | 10 | v Pakistanis | Adelaide | 13 Jan 2005 | T20 |
L Eagles | 215/7 | 20.0 | 40 | 4 | 9 | 5 | 10 | v S Stallions | Lahore | 26 Apr 2005 | T20 |
Northants | 224/5 | 20.0 | 17 | 0 | 3 | 4 | 10 | v Gloucs | Milton Keynes | 22 Jun 2005 | T20 |
Sussex | 230/4 | 20.0 | 13 | 0 | 1 | 2 | 10 | v Gloucs | Hove | 24 Jul 2012 | T20 |
United Bank | 159/4 | 20.0 | 19 | 1 | 3 | 5 | 10 | v Habib Bank | Karachi | 6 Jul 2013 | T20 |
Hampshire | 199/5 | 20.0 | 14 | 0 | 1 | 3 | 10 | v Middlesex | Lord's | 18 Jun 2015 | T20 |
Hampshire | 176/5 | 20.0 | 18 | 3 | 3 | 2 | 10 | v Sussex | Hove | 30 Aug 2020 | T20 |
Worcs | 222/5 | 20.0 | 29 | 1 | 14 | 4 | 10 | v Derbyshire | Derby | 2 Jul 2023 | T20 |
Malaysia | 268/4 | 20.0 | 22 | 5 | 6 | 1 | 10 | v Thailand | Hangzhou | 2 Oct 2023 | T20I # 2275 |
Wolves | 98 | 12.5 | 17 | 0 | 1 | 7 | 9 | v S Stallions | Karachi | 1 Mar 2006 | T20 |
Bulgaria | 161/4 | 18.0 | 36 | 4 | 2 | 21 | 9 | v Serbia | Corfu | 14 Oct 2019 | T20I # 931 |
Warwickshire | 164/3 | 19.1 | 14 | 1 | 2 | 2 | 9 | v Durham | Chester-le-Street | 6 Jun 2015 | T20 |
KR Blues | 180/9 | 19.4 | 20 | 0 | 0 | 11 | 9 | v Islamabad | Rawalpindi | 11 Sep 2015 | T20 |
Moors | 158/7 | 20.0 | 16 | 0 | 1 | 6 | 9 | v Ragama CC | Colombo (Colts) | 30 Oct 2005 | T20 |
Kent | 186/6 | 20.0 | 18 | 0 | 8 | 1 | 9 | v Essex | Beckenham | 27 Jun 2006 | T20 |
R Rams | 209/6 | 20.0 | 25 | 0 | 1 | 15 | 9 | v K Dolphins | Lahore | 15 Oct 2010 | T20 |
Ireland | 179/5 | 20.0 | 13 | 0 | 2 | 2 | 9 | v Uganda | ICCA 2 Dubai | 19 Mar 2012 | T20 |
Canada | 137/6 | 20.0 | 14 | 0 | 5 | 0 | 9 | v U.S.A. | Abu Dhabi | 15 Nov 2013 | T20 |
Records includes the following recent matches: |
London Spirit (Men) v Oval Invincibles (Men) at Lord's, The Hundred Men's Competition 1st match, Aug 5, 2025
[Twenty20] |
Pakistan v West Indies at Lauderhill, 3rd T20I, Aug 3, 2025
[T20I # 3391] |
Estonia v Switzerland at Tallinn, 3rd T20I, Aug 3, 2025
[T20I # 3390] |
Estonia v Switzerland at Tallinn, 2nd T20I, Aug 3, 2025
[T20I # 3389] |