Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
EFMU Fernando | 7 | 7 | 0 | 1 | Lankan CC | v Moors | Colombo (Bloomfield) | 9 Oct 2005 | T20 |
AL Dodson | 6 | 4 | 2 | 1 | U.S.A. | v Jersey | Bready | 15 Jul 2015 | T20 |
AP Tare | 6 | 6 | 0 | 1 | Mumbai | v M. Pradesh | Indore | 24 Feb 2019 | T20 |
M Bhanuka | 6 | 4 | 2 | 2 | Colombo CC | v Kandy CCC | Colombo (Colts) | 4 Jan 2020 | T20 |
N Dickwella | 6 | 6 | 0 | 1 | Nondescripts | v Bloomfield | Colombo (PSS) | 28 Jun 2024 | T20 |
MJ Hay | 6 | 5 | 1 | 2 | New Zealand | v Sri Lanka | Dambulla | 10 Nov 2024 | T20I # 2941 |
MN van Wyk | 5 | 4 | 1 | 2 | Eagles | v Eastern Cape | East London | 1 May 2004 | T20 |
TL Tsolekile | 5 | 5 | 0 | 2 | Cape Cobras | v Warriors | East London | 3 Feb 2006 | T20 |
Khalid Mahmood | 5 | 5 | 0 | 2 | S Stallions | v Tigers | Karachi | 2 Mar 2006 | T20 |
MJ Prior | 5 | 5 | 0 | 1 | Sussex | v Middlesex | Richmond | 2 Jul 2006 | T20 |
KD Karthik | 5 | 1 | 4 | 2 | Tamil Nadu | v Haryana | Ahmedabad | 18 Apr 2007 | T20 |
MN van Wyk | 5 | 3 | 2 | 2 | Eagles | v Cape Cobras | Cape Town | 11 Apr 2008 | T20 |
SKL de Silva | 5 | 4 | 1 | 2 | Wayamba | v Kandurata | Colombo (Colts) | 21 Apr 2008 | T20 |
GL Brophy | 5 | 4 | 1 | 1 | Yorkshire | v Durham | Chester-le-Street | 24 Jun 2008 | T20 |
DC de Boorder | 5 | 4 | 1 | 2 | Otago | v Canterbury | Christchurch | 8 Jan 2010 | T20 |
KC Sangakkara | 5 | 5 | 0 | 2 | Chargers | v RCB | Hyderabad | 14 Apr 2011 | T20 |
BJM Scott | 5 | 3 | 2 | 2 | Worcs | v Yorkshire | Worcester | 26 Jun 2011 | T20 |
TIF Triffitt | 5 | 5 | 0 | 2 | Scorchers | v Renegades | W.A.C.A | 29 Dec 2012 | T20 |
Shakeel Ansar | 5 | 4 | 1 | 2 | ZTBL | v Sui Northern | Lahore | 3 Dec 2013 | T20 |
PR Shah | 5 | 5 | 0 | 1 | Baroda | v Rajasthan | Wankhede | 11 Apr 2014 | T20 |
GC Wilson | 5 | 4 | 1 | 1 | Surrey | v Hampshire | The Oval | 27 Jun 2014 | T20 |
NJ O'Brien | 5 | 5 | 0 | 1 | Leics | v Northants | Leicester | 4 Jul 2014 | T20 |
JA Simpson | 5 | 3 | 2 | 2 | Middlesex | v Surrey | Lord's | 24 Jul 2014 | T20 |
Mohammad Rizwan | 5 | 4 | 1 | 2 | Khyber | v Punjab (Pak) | Peshawar | 8 Aug 2014 | T20 |
CD Fletcher | 5 | 3 | 2 | 1 | Canterbury | v Northern Dis | Hamilton | 6 Nov 2015 | T20 |
Mohammad Shahzad | 5 | 3 | 2 | 2 | Afghanistan | v Oman | Abu Dhabi | 29 Nov 2015 | T20I # 471 |
DPIN Peiris | 5 | 3 | 2 | 1 | Saracens | v Bloomfield | Colombo (Colts) | 13 Jan 2016 | T20 |
CB Cooke | 5 | 4 | 1 | 1 | Glamorgan | v Surrey | Cardiff | 24 Jun 2016 | T20 |
Mohammad Shahzad | 5 | 2 | 3 | 2 | Rangpur | v Bulls | Chattogram | 17 Nov 2016 | T20 |
Umar Akmal | 5 | 2 | 3 | 2 | Kings | v Rangpur | Mirpur | 28 Nov 2016 | T20 |
CD Kumarasinghe | 5 | 3 | 2 | 1 | Moors | v SL Navy | Colombo (NCC) | 1 Mar 2018 | T20 |
MS Dhoni | 5 | 5 | 0 | 1 | India | v England | Bristol | 8 Jul 2018 | T20I # 690 |
IA Karim | 5 | 2 | 3 | 2 | Kenya | v Ghana | Kampala | 21 May 2019 | T20I # 781 |
K Doriga | 5 | 5 | 0 | 2 | P.N.G. | v Vanuatu | Apia (No 2) | 12 Jul 2019 | T20I # 824 |
U Parakrama | 5 | 2 | 3 | 1 | Air Force SC | v Negombo | Colombo (Colts) | 4 Jan 2020 | T20 |
JJ Peirson | 5 | 4 | 1 | 1 | Heat | v Strikers | Brisbane | 14 Jan 2020 | T20 |
IA Karim | 5 | 5 | 0 | 2 | Kenya | v Uganda | Kigali | 17 Nov 2021 | T20I # 1431 |
AL Davies | 5 | 3 | 2 | 1 | Bears | v Leics | Birmingham | 2 Jun 2022 | T20 |
JR Bracey | 5 | 3 | 2 | 2 | Gloucs | v Sussex | Hove | 10 Jun 2022 | T20 |
TS Bharaj | 5 | 5 | 0 | 2 | Denmark | v Spain | Waterloo | 2 Jul 2022 | T20I # 1600 |
IA Karim | 5 | 4 | 1 | 1 | Kenya | v Mali | Kigali | 20 Nov 2022 | T20I # 1900 |
HJ Nielsen | 5 | 5 | 0 | 2 | Strikers | v Thunder | Sydney | 16 Dec 2022 | T20 |
D Ferreira | 5 | 4 | 1 | 1 | Super Kings | v Eastern Cape | Gqeberha | 21 Jan 2023 | T20 |
LD McManus | 5 | 4 | 1 | 2 | Northants | v Leics | Leicester | 23 Jun 2023 | T20 |
T Stubbs | 5 | 5 | 0 | 1 | Eastern Cape | v Super Kings | Johannesburg | 31 Jan 2024 | T20 |
A Ilaoa | 5 | 4 | 1 | 1 | Samoa | v Fiji | Apia (No 2) | 17 Aug 2024 | T20I # 2776 |
MTMMJ Ave | 5 | 4 | 1 | 1 | Cook Islands | v Vanuatu | Apia (No 2) | 21 Aug 2024 | T20I # 2782 |
SI Runsewe | 5 | 5 | 0 | 2 | Nigeria | v Botswana | Rwanda | 5 Dec 2024 | T20I # 3002 |
Litton Das | 5 | 4 | 1 | 2 | Bangladesh | v West Indies | Kingstown | 15 Dec 2024 | T20I # 3062 |
MJ Hay | 5 | 4 | 1 | 2 | New Zealand | v Pakistan | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
LJ Tucker | 5 | 5 | 0 | 1 | Leinster | v Munster Reds | Dublin | 8 Jul 2025 | T20 |
Figures exclude catches not made as a wicketkeeper
Records includes the following recent matches: |
London Spirit (Men) v Oval Invincibles (Men) at Lord's, The Hundred Men's Competition 1st match, Aug 5, 2025
[Twenty20] |
Pakistan v West Indies at Lauderhill, 3rd T20I, Aug 3, 2025
[T20I # 3391] |
Estonia v Switzerland at Tallinn, 3rd T20I, Aug 3, 2025
[T20I # 3390] |
Estonia v Switzerland at Tallinn, 2nd T20I, Aug 3, 2025
[T20I # 3389] |