Player | Ducks | Runs | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
AJ Turner | 5 | 0 | 1 | Scorchers | v Strikers | Adelaide | 9 Feb 2019 | scorecard |
0 | 2 | Australia | v India | Visakhapatnam | 24 Feb 2019 | scorecard | ||
0 | 2 | RR | v Kings XI | Mohali | 16 Apr 2019 | scorecard | ||
0 | 2 | RR | v MI | Jaipur | 20 Apr 2019 | scorecard | ||
0 | 1 | RR | v DC | Jaipur | 22 Apr 2019 | scorecard | ||
C Ganapathy | 4 | 0 | 1 | Tamil Nadu | v Haryana | Ahmedabad | 18 Apr 2007 | scorecard |
0 | 1 | Tamil Nadu | v M. Pradesh | Ahmedabad | 19 Apr 2007 | scorecard | ||
0 | 2 | Tamil Nadu | v Punjab | Brabourne | 21 Apr 2007 | scorecard | ||
0 | 1 | Tamil Nadu | v Kerala | Visakhapatnam | 25 Sep 2009 | scorecard | ||
S Shillingford | 4 | 0 | 1 | Dominica | v BVI | Coolidge | 27 Jan 2008 | scorecard |
0 | 2 | Dominica | v Barbados | Coolidge | 5 Feb 2008 | scorecard | ||
0 | 1 | Windward Is | v Guyana | Bridgetown | 23 Jul 2010 | scorecard | ||
0 | 2 | Windward Is | v Barbados | Bridgetown | 25 Jul 2010 | scorecard | ||
TG Southee | 4 | 0 | 2 | Essex | v Kent | Chelmsford | 15 Jul 2011 | scorecard |
0 | 2 | Northern Dis | v Otago | Dunedin | 29 Dec 2011 | scorecard | ||
0 | 1 | Northern Dis | v Auckland | Mount Maunganui | 8 Jan 2012 | scorecard | ||
0 | 1 | Northern Dis | v Central D | Napier | 14 Jan 2012 | scorecard | ||
MJ Hoggard | 4 | 0 | 2 | Leics | v Trinidad & T | Hyderabad | 20 Sep 2011 | scorecard |
0 | 1 | Leics | v Notts | Leicester | 12 Jun 2012 | scorecard | ||
0 | 2 | Leics | v Yorkshire | Leeds | 17 Jun 2012 | scorecard | ||
0 | 2 | Leics | v Notts | Nottingham | 8 Jul 2012 | scorecard | ||
SL Malinga | 4 | 0 | 2 | MI | v CSK | Delhi | 21 May 2013 | scorecard |
0 | 1 | MI | v CSK | Eden Gardens | 26 May 2013 | scorecard | ||
0 | 2 | Sri Lanka | v South Africa | Colombo (RPS) | 2 Aug 2013 | scorecard | ||
0 | 2 | Ruhuna Reds | v Kandurata Ma | Colombo (RPS) | 10 Aug 2013 | scorecard | ||
M Kartik | 4 | 0 | 1 | RCB | v KKR | Ranchi | 12 May 2013 | scorecard |
0 | 1 | Railways | v M. Pradesh | Nagpur | 1 Apr 2014 | scorecard | ||
0 | 2 | Railways | v Vidarbha | Nagpur | 2 Apr 2014 | scorecard | ||
0 | 2 | Railways | v Rajasthan | Nagpur | 4 Apr 2014 | scorecard | ||
T van der Gugten | 4 | 0 | 1 | Netherlands | v Oman | Edinburgh | 14 Jul 2015 | scorecard |
0 | 2 | Northern Dis | v Central D | Hamilton | 26 Nov 2015 | scorecard | ||
0 | 2 | Northern Dis | v Auckland | Hamilton | 5 Dec 2015 | scorecard | ||
0 | 1 | Glamorgan | v Sussex | Cardiff | 7 Jul 2016 | scorecard | ||
DP Michael | 4 | 0 | 1 | Heat | v CSK | Ranchi | 28 Sep 2013 | scorecard |
0 | 1 | Hurricanes | v KKR | Hyderabad | 2 Oct 2014 | scorecard | ||
0 | 1 | Hurricanes | v Sixers | Sydney | 23 Dec 2016 | scorecard | ||
0 | 1 | Hurricanes | v Stars | Hobart | 26 Dec 2016 | scorecard | ||
AP Tare | 4 | 0 | 1 | Daredevils | v Supergiant | Pune | 11 Apr 2017 | scorecard |
0 | 2 | Daredevils | v MI | Wankhede | 22 Apr 2017 | scorecard | ||
0 | 2 | Mumbai | v Baroda | Rajkot | 7 Jan 2018 | scorecard | ||
0 | 2 | Mumbai | v Gujarat | Rajkot | 8 Jan 2018 | scorecard | ||
RT Toko | 4 | 0 | 1 | Arunachal | v Haryana | Cuttack | 21 Feb 2019 | scorecard |
0 | 2 | Arunachal | v Chhattisgarh | Cuttack | 22 Feb 2019 | scorecard | ||
0 | 2 | Arunachal | v Bengal | Cuttack | 27 Feb 2019 | scorecard | ||
0 | 1 | Arunachal | v Assam | Cuttack | 2 Mar 2019 | scorecard | ||
Zahir Khan | 4 | 0 | 1 | KingsLeopard | v Panthers | Sharjah | 14 Oct 2018 | scorecard |
0 | 2 | KingsLeopard | v Legends | Sharjah | 19 Oct 2018 | scorecard | ||
0 | 2 | Khulna | v Dynamites | Mirpur | 8 Jan 2019 | scorecard | ||
0 | 2 | Tallawahs | v Amazon | Kingston | 18 Sep 2019 | scorecard | ||
NM Coulter-Nile | 4 | 0 | 2 | Stars | v Renegades | Melbourne | 3 Jan 2023 | scorecard |
0 | 1 | Stars | v Hurricanes | Hobart | 9 Jan 2023 | scorecard | ||
0 | 1 | Stars | v Heat | Melbourne | 16 Jan 2023 | scorecard | ||
0 | 1 | Stars | v Thunder | Melbourne | 25 Jan 2023 | scorecard | ||
Anas Khan | 4 | 0 | 2 | Hong Kong | v P.N.G. | Kuala Lumpur | 21 Sep 2023 | scorecard |
0 | 2 | Hong Kong | v Malaysia | Kuala Lumpur | 22 Sep 2023 | scorecard | ||
0 | 2 | Hong Kong | v Pakistan | Hangzhou | 3 Oct 2023 | scorecard | ||
0 | 1 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | scorecard | ||
Zafer Durmaz | 4 | 0 | 2 | Turkey | v Romania | Kerava | 12 Jul 2022 | scorecard |
0 | 2 | Turkey | v Isle of Man | Kerava | 18 Jul 2022 | scorecard | ||
0 | 2 | Turkey | v Luxembourg | Spinaceto | 12 Jun 2024 | scorecard | ||
0 | 1 | Turkey | v Italy | Rome | 13 Jun 2024 | scorecard | ||
QF Djakaridja | 4 | 0 | 2 | Ivory Coast | v Nigeria | Abuja | 24 Nov 2024 | scorecard |
0 | 1 | Ivory Coast | v Botswana | Abuja | 26 Nov 2024 | scorecard | ||
0 | 1 | Ivory Coast | v Eswatini | Abuja | 27 Nov 2024 | scorecard | ||
0 | 1 | Ivory Coast | v St Helena | Abuja | 28 Nov 2024 | scorecard | ||
Mohammad Ibrahim | 4 | 0 | 2 | Kabul Eagles | v Amo Sharks | Kabul | 12 Oct 2019 | scorecard |
0 | 1 | SGT | v Kabul Eagles | Kabul | 3 Aug 2022 | scorecard | ||
0 | 2 | SGT | v Amo Sharks | Kabul | 20 Aug 2024 | scorecard | ||
0 | 2 | Mah-e-Par | v Pamir | Kunduz | 4 Jul 2025 | scorecard |
Records include the following recent matches:
London Spirit (Men) v Oval Invincibles (Men) at Lord's, The Hundred Men's Competition 1st match, Aug 5, 2025 [Twenty20]
Pakistan v West Indies at Lauderhill, 3rd T20I, Aug 3, 2025 [T20I # 3391]
Estonia v Switzerland at Tallinn, 3rd T20I, Aug 3, 2025 [T20I # 3390]
Estonia v Switzerland at Tallinn, 2nd T20I, Aug 3, 2025 [T20I # 3389]