| Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
| BJ Hodge | 97 | 67 | 61 | 8 | 5 | Leics | v Yorkshire | Leicester | 16 Jun 2003 | Twenty20 |
| IJ Harvey | 100* | 56 | 50 | 13 | 4 | Gloucs | v Warwickshire | Birmingham | 23 Jun 2003 | Twenty20 |
| A Symonds | 112 | 47 | 43 | 18 | 3 | Kent | v Middlesex | Maidstone | 2 Jul 2004 | Twenty20 |
| GA Hick | 116* | 77 | 65 | 11 | 6 | Worcs | v Northants | Luton | 5 Jul 2004 | Twenty20 |
| IJ Thomas | 116* | 72 | 57 | 11 | 7 | Glamorgan | v Somerset | Taunton | 5 Jul 2004 | Twenty20 |
| CL White | 116* | 60 | 53 | 7 | 9 | Somerset | v Gloucs | Taunton | 27 Jun 2006 | Twenty20 |
| CL White | 141* | 70 | 70 | 14 | 6 | Somerset | v Worcs | Worcester | 9 Jul 2006 | Twenty20 |
| BB McCullum | 158* | - | 73 | 10 | 13 | KKR | v RCB | Bengaluru | 18 Apr 2008 | Twenty20 |
| CH Gayle | 175* | 102 | 66 | 13 | 17 | RCB | v Warriors | Bengaluru | 23 Apr 2013 | Twenty20 |
leading scores are calculated for each date upon which a match ends
Records include the following recent matches:
Eswatini v Lesotho at Malkerns, Eswatini T20 Tri-Series 6th match, Jun 4, 2026 [T20I # 3934]
Lesotho v Mozambique at Malkerns, Eswatini T20 Tri-Series 5th match, Jun 4, 2026 [T20I # 3933]
Malaysia v Nepal at Singapore, Asian Games Men's Qualifier 7th match, Jun 4, 2026 [T20I # 3932]
Somerset v Glamorgan at Taunton, Vitality Blast Men, Jun 4, 2026 [Twenty20]