Player | Dis | Ct | St | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|
AC Gilchrist | 6 | 6 | 0 | 1 | Australia | v South Africa | Cape Town | 14 Apr 2000 | ODI # 1589 |
AJ Stewart | 6 | 6 | 0 | 1 | England | v Zimbabwe | Manchester | 13 Jul 2000 | ODI # 1613 |
AC Gilchrist | 6 | 6 | 0 | 2 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 | ODI # 1970 |
AC Gilchrist | 6 | 6 | 0 | 2 | Australia | v Sri Lanka | Colombo (RPS) | 27 Feb 2004 | ODI # 2106 |
MV Boucher | 6 | 6 | 0 | 1 | South Africa | v Pakistan | Cape Town | 11 Feb 2007 | ODI # 2521 |
AC Gilchrist | 6 | 6 | 0 | 1 | Australia | v India | Vadodara | 11 Oct 2007 | ODI # 2629 |
MJ Prior | 6 | 6 | 0 | 1 | England | v South Africa | Nottingham | 26 Aug 2008 | ODI # 2754 |
JC Buttler | 6 | 6 | 0 | 1 | England | v South Africa | The Oval | 19 Jun 2013 | ODI # 3375 |
MH Cross | 6 | 6 | 0 | 2 | Scotland | v Canada | Christchurch | 23 Jan 2014 | ODI # 3459 |
Sarfaraz Ahmed | 6 | 6 | 0 | 2 | Pakistan | v South Africa | Auckland | 7 Mar 2015 | ODI # 3626 |
Q de Kock | 6 | 6 | 0 | 1 | South Africa | v Afghanistan | Ahmedabad | 10 Nov 2023 | ODI # 4699 |
Mohammad Rizwan | 6 | 6 | 0 | 1 | Pakistan | v Australia | Adelaide | 8 Nov 2024 | ODI # 4801 |
RW Marsh | 5 | 5 | 0 | 2 | Australia | v England | Leeds | 8 Jun 1981 | ODI # 121 |
RG de Alwis | 5 | 5 | 0 | 1 | Sri Lanka | v Australia | Colombo (PSS) | 13 Apr 1983 | ODI # 193 |
SMH Kirmani | 5 | 5 | 0 | 1 | India | v Zimbabwe | Leicester | 11 Jun 1983 | ODI # 204 |
HP Tillakaratne | 5 | 5 | 0 | 1 | Sri Lanka | v Pakistan | Sharjah | 20 Dec 1990 | ODI # 655 |
DJ Richardson | 5 | 5 | 0 | 2 | South Africa | v Pakistan | Johannesburg | 12 Jan 1995 | ODI # 971 |
Moin Khan | 5 | 5 | 0 | 1 | Pakistan | v Zimbabwe | Harare | 26 Feb 1995 | ODI # 984 |
DJ Richardson | 5 | 5 | 0 | 2 | South Africa | v Zimbabwe | Harare | 21 Oct 1995 | ODI # 1013 |
A Flower | 5 | 5 | 0 | 1 | Zimbabwe | v South Africa | Harare | 22 Oct 1995 | ODI # 1014 |
CO Browne | 5 | 5 | 0 | 1 | West Indies | v Sri Lanka | Brisbane | 5 Jan 1996 | ODI # 1030 |
A Flower | 5 | 5 | 0 | 2 | Zimbabwe | v England | Harare | 3 Jan 1997 | ODI # 1158 |
RD Jacobs | 5 | 5 | 0 | 1 | West Indies | v New Zealand | Southampton | 24 May 1999 | ODI # 1460 |
MV Boucher | 5 | 5 | 0 | 2 | South Africa | v England | Johannesburg | 13 Feb 2000 | ODI # 1560 |
MV Boucher | 5 | 5 | 0 | 1 | South Africa | v Australia | Durban | 12 Apr 2000 | ODI # 1587 |
MV Boucher | 5 | 5 | 0 | 1 | South Africa | v Pakistan | Colombo (SSC) | 12 Jul 2000 | ODI # 1612 |
RD Jacobs | 5 | 5 | 0 | 1 | West Indies | v Zimbabwe | Sydney | 23 Jan 2001 | ODI # 1675 |
RD Jacobs | 6 | 5 | 1 | 2 | West Indies | v Sri Lanka | Colombo (RPS) | 11 Dec 2001 | ODI # 1778 |
BB McCullum | 5 | 5 | 0 | 1 | New Zealand | v India | Christchurch | 1 Jan 2003 | ODI # 1928 |
AC Gilchrist | 6 | 5 | 1 | 1 | Australia | v England | Sydney | 23 Jan 2003 | ODI # 1940 |
MV Boucher | 5 | 5 | 0 | 2 | South Africa | v Bangladesh | Dhaka | 17 Apr 2003 | ODI # 2005 |
Rashid Latif | 5 | 5 | 0 | 1 | Pakistan | v Sri Lanka | Dambulla | 18 May 2003 | ODI # 2012 |
CMW Read | 5 | 5 | 0 | 1 | England | v South Africa | Lord's | 12 Jul 2003 | ODI # 2037 |
BB McCullum | 5 | 5 | 0 | 1 | New Zealand | v South Africa | Napier | 2 Mar 2004 | ODI # 2109 |
AC Gilchrist | 5 | 5 | 0 | 2 | Australia | v New Zealand | Christchurch | 22 Feb 2005 | ODI # 2228 |
GO Jones | 5 | 5 | 0 | 1 | England | v Australia | Birmingham | 28 Jun 2005 | ODI # 2256 |
AC Gilchrist | 5 | 5 | 0 | 1 | Australia | v Bangladesh | Canterbury | 30 Jun 2005 | ODI # 2257 |
GO Jones | 5 | 5 | 0 | 1 | England | v Australia | Lord's | 2 Jul 2005 | ODI # 2258 |
MV Boucher | 5 | 5 | 0 | 1 | South Africa | v New Zealand | Centurion | 6 Nov 2005 | ODI # 2293 |
AC Gilchrist | 5 | 5 | 0 | 1 | Australia | v England | Jaipur | 21 Oct 2006 | ODI # 2434 |
D Ramdin | 5 | 5 | 0 | 2 | West Indies | v Pakistan | Faisalabad | 7 Dec 2006 | ODI # 2460 |
MV Boucher | 5 | 5 | 0 | 1 | South Africa | v Pakistan | Johannesburg | 14 Feb 2007 | ODI # 2523 |
D Ramdin | 5 | 5 | 0 | 1 | West Indies | v Netherlands | Dublin | 10 Jul 2007 | ODI # 2599 |
MS Dhoni | 6 | 5 | 1 | 2 | India | v England | Leeds | 2 Sep 2007 | ODI # 2618 |
D Ramdin | 5 | 5 | 0 | 2 | West Indies | v Zimbabwe | Harare | 2 Dec 2007 | ODI # 2651 |
AC Gilchrist | 6 | 5 | 1 | 2 | Australia | v India | Sydney | 24 Feb 2008 | ODI # 2685 |
AB de Villiers | 5 | 5 | 0 | 1 | South Africa | v Bangladesh | Mirpur | 14 Mar 2008 | ODI # 2692 |
GJ Hopkins | 5 | 5 | 0 | 2 | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
CJO Smith | 5 | 5 | 0 | 1 | Scotland | v Ireland | Aberdeen | 2 Jul 2008 | ODI # 2729 |
D Ramdin | 5 | 5 | 0 | 1 | West Indies | v India | Kingston | 28 Jun 2009 | ODI # 2853 |
TD Paine | 5 | 5 | 0 | 1 | Australia | v England | Centurion | 2 Oct 2009 | ODI # 2905 |
BJ Haddin | 5 | 5 | 0 | 2 | Australia | v Pakistan | W.A.C.A | 29 Jan 2010 | ODI # 2947 |
BB McCullum | 5 | 5 | 0 | 2 | New Zealand | v Bangladesh | Napier | 5 Feb 2010 | ODI # 2949 |
BB McCullum | 5 | 5 | 0 | 1 | New Zealand | v Pakistan | Wellington | 22 Jan 2011 | ODI # 3085 |
MS Wade | 5 | 5 | 0 | 2 | Australia | v India | Brisbane | 19 Feb 2012 | ODI # 3244 |
BJ Haddin | 5 | 5 | 0 | 1 | Australia | v India | Mohali | 19 Oct 2013 | ODI # 3421 |
JC Buttler | 5 | 5 | 0 | 2 | England | v Australia | W.A.C.A | 24 Jan 2014 | ODI # 3461 |
Q de Kock | 6 | 5 | 1 | 1 | South Africa | v New Zealand | Mount Maunganui | 21 Oct 2014 | ODI # 3536 |
MS Wade | 5 | 5 | 0 | 2 | Australia | v South Africa | W.A.C.A | 14 Nov 2014 | ODI # 3545 |
Umar Akmal | 5 | 5 | 0 | 2 | Pakistan | v Zimbabwe | Brisbane | 1 Mar 2015 | ODI # 3620 |
Mushfiqur Rahim | 5 | 5 | 0 | 2 | Bangladesh | v India | Mirpur | 18 Jun 2015 | ODI # 3658 |
MH Cross | 5 | 5 | 0 | 1 | Scotland | v Hong Kong | Mong Kok | 26 Jan 2016 | ODI # 3729 |
NJ O'Brien | 5 | 5 | 0 | 1 | Ireland | v U.A.E. | ICCA Dubai | 11 Jan 2018 | ODI # 3948 |
BRM Taylor | 5 | 5 | 0 | 1 | Zimbabwe | v Bangladesh | Mirpur | 21 Oct 2018 | ODI # 4057 |
RW Chakabva | 5 | 5 | 0 | 1 | Zimbabwe | v U.A.E. | Harare | 10 Apr 2019 | ODI # 4121 |
ZE Green | 5 | 5 | 0 | 2 | Namibia | v Oman | Windhoek | 27 Apr 2019 | ODI # 4125 |
TWM Latham | 5 | 5 | 0 | 1 | New Zealand | v Afghanistan | Taunton | 8 Jun 2019 | ODI # 4154 |
JA Simpson | 5 | 5 | 0 | 2 | England | v Pakistan | Lord's | 10 Jul 2021 | ODI # 4300 |
ZE Green | 5 | 5 | 0 | 1 | Namibia | v Scotland | Windhoek | 5 Dec 2022 | ODI # 4495 |
Mushfiqur Rahim | 5 | 5 | 0 | 2 | Bangladesh | v Ireland | Sylhet | 18 Mar 2023 | ODI # 4539 |
JP Inglis | 5 | 5 | 0 | 1 | Australia | v India | Ahmedabad | 19 Nov 2023 | ODI # 4705 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
United States of America v Oman at Lauderhill, ICC Men's Cricket World Cup League 2 72nd match, May 27, 2025
[ODI # 4879] |
United States of America v Canada at Lauderhill, ICC Men's Cricket World Cup League 2 71st match, May 25, 2025
[ODI # 4878] |
Ireland v West Indies at Dublin, 3rd ODI, May 25, 2025
[ODI # 4877] |