Player | Span | Mat | Balls | Runs | Wkts | BBI | Ave | 5 | stumped | % Wkts |
---|---|---|---|---|---|---|---|---|---|---|
N David (IND-W) | 1995-2008 | 97 | 4892 | 2305 | 141 | 5/20 | 16.34 | 2 | 32 | 22.69 |
HASD Siriwardene (SL-W) | 2003-2019 | 118 | 5449 | 3577 | 124 | 4/11 | 28.84 | 0 | 19 | 15.32 |
E Bisht (IND-W) | 2011-2022 | 63 | 3399 | 2140 | 98 | 5/8 | 21.83 | 2 | 18 | 18.36 |
D van Niekerk (SA-W) | 2009-2021 | 107 | 4578 | 2642 | 138 | 5/17 | 19.14 | 2 | 18 | 13.04 |
LA Fullston (AUS-W) | 1982-1988 | 41 | 2366 | 968 | 73 | 5/27 | 13.26 | 2 | 17 | 23.28 |
P Rau (IND-W) | 1993-2000 | 33 | 1557 | 844 | 50 | 4/26 | 16.88 | 0 | 16 | 32 |
Shaiza Khan (PAK-W) | 1997-2004 | 40 | 2076 | 1509 | 63 | 5/35 | 23.95 | 2 | 16 | 25.39 |
Nida Dar (PAK-W) | 2010-2024 | 112 | 4723 | 3289 | 108 | 4/10 | 30.45 | 0 | 16 | 14.81 |
SR Taylor (WI-W) | 2008-2025 | 170 | 5791 | 3445 | 155 | 4/17 | 22.22 | 0 | 15 | 9.67 |
LC Sthalekar (AUS-W) | 2001-2013 | 125 | 5964 | 3646 | 146 | 5/35 | 24.97 | 1 | 15 | 10.27 |
A Mohammed (WI-W) | 2003-2022 | 141 | 6252 | 3735 | 180 | 7/14 | 20.75 | 6 | 15 | 8.33 |
N Al Khadeer (IND-W) | 2002-2012 | 78 | 4036 | 2402 | 100 | 5/14 | 24.02 | 1 | 14 | 14 |
Sadia Yousuf (PAK-W) | 2008-2017 | 59 | 2838 | 1777 | 78 | 5/35 | 22.78 | 1 | 13 | 16.66 |
S Luus (SA-W) | 2012-2025 | 132 | 3505 | 2624 | 116 | 6/36 | 22.62 | 5 | 13 | 11.2 |
S Loubser (SA-W) | 2007-2014 | 60 | 2724 | 1392 | 80 | 5/27 | 17.40 | 1 | 12 | 15 |
Poonam Yadav (IND-W) | 2013-2022 | 58 | 3036 | 2012 | 80 | 4/13 | 25.15 | 0 | 12 | 15 |
HL Colvin (ENG-W) | 2006-2013 | 72 | 3577 | 2137 | 98 | 4/17 | 21.80 | 0 | 12 | 12.24 |
Urooj Mumtaz (PAK-W) | 2004-2009 | 38 | 1085 | 878 | 36 | 5/33 | 24.38 | 2 | 11 | 30.55 |
S Kulkarni (IND-W) | 1978-1986 | 27 | 1150 | 669 | 38 | 4/27 | 17.60 | 0 | 11 | 28.94 |
G Sultana (IND-W) | 2008-2014 | 50 | 2308 | 1280 | 66 | 4/4 | 19.39 | 0 | 11 | 16.66 |
RS Gayakwad (IND-W) | 2014-2022 | 64 | 3399 | 2059 | 99 | 5/15 | 20.79 | 1 | 11 | 11.11 |
CA Campbell (NZ-W) | 1988-2000 | 85 | 4518 | 2018 | 78 | 3/15 | 25.87 | 0 | 11 | 14.1 |
S Nitschke (AUS-W) | 2004-2011 | 80 | 3632 | 2170 | 98 | 7/24 | 22.14 | 1 | 10 | 10.2 |
AL Watkins (NZ-W) | 2002-2011 | 103 | 4392 | 2856 | 92 | 4/2 | 31.04 | 0 | 10 | 10.86 |
Records include the following recent matches:
Ireland Women v Zimbabwe Women at Belfast, 2nd ODI, Jul 28, 2025 [Women ODI # 1476]
Ireland Women v Zimbabwe Women at Belfast, 1st ODI, Jul 26, 2025 [Women ODI # 1475]
England Women v India Women at Chester-le-Street, 3rd ODI, Jul 22, 2025 [Women ODI # 1474]