Most balls bowled in an innings in Tests
Most balls bowled in an innings
Player | Balls bowled in an inns | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
588 | 98.0 | 35 | 179 | 2 | 1.82 | West Indies | v England | Birmingham | 30 May 1957 | Test # 439 | |
571 | 95.1 | 36 | 155 | 3 | 1.62 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 | |
552 | 92.0 | 49 | 140 | 3 | 1.52 | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 | |
522 | 87.0 | 11 | 298 | 1 | 3.42 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 | |
512 | 85.2 | 20 | 247 | 2 | 2.89 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 | |
510 | 85.0 | 26 | 178 | 3 | 2.09 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 | |
504 | 84.0 | 19 | 202 | 6 | 2.40 | Pakistan | v India | Chennai | 13 Jan 1961 | Test # 503 | |
492 | 82.0 | 17 | 228 | 5 | 2.78 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 | |
488 | 81.2 | 25 | 135 | 5 | 1.65 | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 | |
486 | 81.0 | 36 | 105 | 5 | 1.29 | England | v Australia | Melbourne | 08 Mar 1929 | Test # 180 | |
482 | 80.2 | 13 | 266 | 5 | 3.31 | West Indies | v England | Kingston | 03 Apr 1930 | Test # 193 | |
480 | 60.0 | 9 | 167 | 5 | 2.08 | South Africa | v England | Gqeberha | 05 Mar 1949 | Test # 313 | |
478 | 59.6 | 15 | 148 | 5 | 1.85 | Australia | v England | Sydney | 06 Jan 1979 | Test # 840 | |
474 | 79.0 | 19 | 181 | 5 | 2.29 | Zimbabwe | v South Africa | Bulawayo | 14 Sep 2001 | Test # 1563 | |
472 | 59.0 | 24 | 94 | 3 | 1.19 | South Africa | v Australia | Durban | 24 Jan 1958 | Test # 447 | |
470 | 78.2 | 21 | 155 | 6 | 1.97 | Australia | v England | Melbourne | 29 Dec 1894 | Test # 43 | |
468 | 78.0 | 8 | 276 | 1 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 02 Aug 1997 | Test # 1374 | |
462 | 77.0 | 32 | 118 | 2 | 1.53 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 | |
462 | 77.0 | 17 | 199 | 3 | 2.58 | Australia | v India | Ranchi | 16 Mar 2017 | Test # 2256 | |
460 | 76.4 | 35 | 128 | 7 | 1.66 | India | v New Zealand | Hyderabad (Deccan) | 19 Nov 1955 | Test # 416 | |
456 | 76.0 | 47 | 58 | 4 | 0.76 | India | v England | Delhi | 02 Nov 1951 | Test # 339 | |
453 | 75.3 | 22 | 136 | 2 | 1.80 | England | v Australia | Melbourne | 08 Mar 1929 | Test # 180 | |
450 | 75.0 | 25 | 164 | 4 | 2.18 | Australia | v England | Sydney | 14 Dec 1894 | Test # 42 | |
450 | 75.0 | 16 | 202 | 3 | 2.69 | India | v West Indies | Brabourne | 09 Dec 1948 | Test # 305 | |
450 | 75.0 | 18 | 196 | 1 | 2.61 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 | |
450 | 75.0 | 30 | 174 | 3 | 2.32 | Sri Lanka | v India | Mohali | 19 Nov 1997 | Test # 1385 | |
448 | 56.0 | 7 | 127 | 4 | 1.70 | England | v Australia | Adelaide | 16 Jan 1925 | Test # 160 | |
448 | 56.0 | 12 | 132 | 1 | 1.76 | South Africa | v England | Durban | 03 Mar 1939 | Test # 271 | |
446 | 55.6 | 14 | 97 | 2 | 1.30 | England | v South Africa | Durban | 03 Mar 1939 | Test # 271 | |
444 | 74.0 | 24 | 138 | 2 | 1.86 | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 | |
444 | 74.0 | 20 | 164 | 8 | 2.21 | Pakistan | v England | Lahore | 15 Nov 2000 | Test # 1513 | |
443 | 73.5 | 32 | 133 | 5 | 1.80 | India | v Pakistan | Lahore | 29 Jan 1955 | Test # 397 | |
442 | 55.2 | 10 | 174 | 1 | 2.36 | South Africa | v England | Durban | 03 Mar 1939 | Test # 271 | |
441 | 55.1 | 11 | 130 | 6 | 1.76 | England | v Australia | Sydney | 19 Dec 1924 | Test # 158 | |
438 | 73.0 | 26 | 162 | 2 | 2.21 | India | v England | Delhi | 02 Nov 1951 | Test # 339 | |
438 | 73.0 | 24 | 196 | 5 | 2.68 | India | v England | Lord's | 19 Jun 1952 | Test # 352 | |
438 | 73.0 | 24 | 155 | 4 | 2.12 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 | |
438 | 73.0 | 17 | 168 | 2 | 2.30 | West Indies | v Australia | Bridgetown | 05 May 1965 | Test # 589 | |
438 | 73.0 | 16 | 222 | 2 | 3.04 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 | |
432 | 72.0 | 16 | 150 | 1 | 2.08 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 | |
432 | 72.0 | 43 | 86 | 6 | 1.19 | West Indies | v England | Lord's | 24 Jun 1950 | Test # 324 | |
432 | 72.0 | 29 | 137 | - | 1.90 | West Indies | v England | Birmingham | 30 May 1957 | Test # 439 | |
432 | 72.0 | 7 | 223 | 1 | 3.09 | India | v Sri Lanka | Colombo (RPS) | 02 Aug 1997 | Test # 1374 | |
432 | 72.0 | 17 | 183 | 1 | 2.54 | Pakistan | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 | |
426 | 71.0 | 8 | 204 | 6 | 2.87 | England | v Australia | The Oval | 16 Aug 1930 | Test # 198 | |
426 | 71.0 | 47 | 79 | 3 | 1.11 | West Indies | v England | Lord's | 24 Jun 1950 | Test # 324 | |
426 | 71.0 | 19 | 163 | 1 | 2.29 | India | v West Indies | Port of Spain | 13 Apr 1971 | Test # 686 | |
426 | 71.0 | 22 | 147 | 2 | 2.07 | England | v New Zealand | Wellington | 06 Feb 1992 | Test # 1187 | |
426 | 71.0 | 24 | 171 | 2 | 2.40 | New Zealand | v India | Mohali | 10 Oct 1999 | Test # 1462 | |
424 | 53.0 | 21 | 130 | 5 | 1.83 | South Africa | v England | Cape Town | 01 Jan 1957 | Test # 435 | |
424 | 53.0 | 12 | 166 | 3 | 2.34 | Australia | v Pakistan | Adelaide | 24 Dec 1976 | Test # 789 | |
420 | 70.0 | 14 | 173 | 2 | 2.47 | India | v West Indies | Kingston | 07 Mar 1962 | Test # 526 | |
420 | 70.0 | 24 | 144 | 4 | 2.05 | New Zealand | v England | Lord's | 21 Jun 1973 | Test # 723 | |
420 | 70.0 | 10 | 229 | 1 | 3.27 | New Zealand | v Pakistan | Auckland | 24 Feb 1989 | Test # 1116 | |
420 | 70.0 | 12 | 195 | 1 | 2.78 | India | v Sri Lanka | Colombo (RPS) | 02 Aug 1997 | Test # 1374 | |
420 | 70.0 | 15 | 161 | 6 | 2.30 | Australia | v South Africa | Cape Town | 08 Mar 2002 | Test # 1593 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Australia Under-19s vs New Zealand Under-19s (Young Cricketers) at Christchurch, Australia Under-19s tour of New Zealand 1st Test, Feb 24-27, 1987 [Youth Test # 55]