Player | Balls | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
S Ramadhin | 588 | 98.0 | 35 | 179 | 2 | 1.82 | West Indies | v England | Birmingham | 30 May 1957 | Test # 439 |
TR Veivers | 571 | 95.1 | 36 | 155 | 3 | 1.62 | Australia | v England | Manchester | 23 Jul 1964 | Test # 564 |
AL Valentine | 552 | 92.0 | 49 | 140 | 3 | 1.52 | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 |
LO Fleetwood-Smith | 522 | 87.0 | 11 | 298 | 1 | 3.42 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 |
Fazal Mahmood | 512 | 85.2 | 20 | 247 | 2 | 2.89 | Pakistan | v West Indies | Kingston | 26 Feb 1958 | Test # 450 |
WJ O'Reilly | 510 | 85.0 | 26 | 178 | 3 | 2.09 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 |
Haseeb Ahsan | 504 | 84.0 | 19 | 202 | 6 | 2.4 | Pakistan | v India | Chennai | 13 Jan 1961 | Test # 503 |
MH Mankad | 492 | 82.0 | 17 | 228 | 5 | 2.78 | India | v West Indies | Kingston | 28 Mar 1953 | Test # 371 |
S Ramadhin | 488 | 81.2 | 25 | 135 | 5 | 1.65 | West Indies | v England | Nottingham | 20 Jul 1950 | Test # 325 |
G Geary | 486 | 81.0 | 36 | 105 | 5 | 1.29 | England | v Australia | Melbourne | 8 Mar 1929 | Test # 180 |
OC Scott | 482 | 80.2 | 13 | 266 | 5 | 3.31 | West Indies | v England | Kingston | 3 Apr 1930 | Test # 193 |
AMB Rowan | 480 | 60.0x8 | 9 | 167 | 5 | 2.08 | South Africa | v England | Gqeberha | 5 Mar 1949 | Test # 313 |
JD Higgs | 478 | 59.6x8 | 15 | 148 | 5 | 1.85 | Australia | v England | Sydney | 6 Jan 1979 | Test # 840 |
RW Price | 474 | 79.0 | 19 | 181 | 5 | 2.29 | Zimbabwe | v South Africa | Bulawayo | 14 Sep 2001 | Test # 1563 |
HJ Tayfield | 472 | 59.0x8 | 24 | 94 | 3 | 1.19 | South Africa | v Australia | Durban | 24 Jan 1958 | Test # 447 |
G Giffen | 470 | 78.2 | 21 | 155 | 6 | 1.97 | Australia | v England | Melbourne | 29 Dec 1894 | Test # 43 |
RK Chauhan | 468 | 78.0 | 8 | 276 | 1 | 3.53 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
TW Cartwright | 462 | 77.0 | 32 | 118 | 2 | 1.53 | England | v Australia | Manchester | 23 Jul 1964 | Test # 564 |
SNJ O'Keefe | 462 | 77.0 | 17 | 199 | 3 | 2.58 | Australia | v India | Ranchi | 16 Mar 2017 | Test # 2256 |
SP Gupte | 460 | 76.4 | 35 | 128 | 7 | 1.66 | India | v New Zealand | Hyderabad (Deccan) | 19 Nov 1955 | Test # 416 |
MH Mankad | 456 | 76.0 | 47 | 58 | 4 | 0.76 | India | v England | Delhi | 2 Nov 1951 | Test # 339 |
JC White | 453 | 75.3 | 22 | 136 | 2 | 1.8 | England | v Australia | Melbourne | 8 Mar 1929 | Test # 180 |
G Giffen | 450 | 75.0 | 25 | 164 | 4 | 2.18 | Australia | v England | Sydney | 14 Dec 1894 | Test # 42 |
MH Mankad | 450 | 75.0 | 16 | 202 | 3 | 2.69 | India | v West Indies | Brabourne | 9 Dec 1948 | Test # 305 |
NS Yadav | 450 | 75.0 | 18 | 196 | 1 | 2.61 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 |
M Muralidaran | 450 | 75.0 | 30 | 174 | 3 | 2.32 | Sri Lanka | v India | Mohali | 19 Nov 1997 | Test # 1385 |
R Kilner | 448 | 56.0x8 | 7 | 127 | 4 | 1.7 | England | v Australia | Adelaide | 16 Jan 1925 | Test # 160 |
ACB Langton | 448 | 56.0x8 | 12 | 132 | 1 | 1.76 | South Africa | v England | Durban | 3 Mar 1939 | Test # 271 |
H Verity | 446 | 55.6x8 | 14 | 97 | 2 | 1.3 | England | v South Africa | Durban | 3 Mar 1939 | Test # 271 |
HJ Howarth | 444 | 74.0 | 24 | 138 | 2 | 1.86 | New Zealand | v West Indies | Bridgetown | 23 Mar 1972 | Test # 695 |
Saqlain Mushtaq | 444 | 74.0 | 20 | 164 | 8 | 2.21 | Pakistan | v England | Lahore | 15 Nov 2000 | Test # 1513 |
SP Gupte | 443 | 73.5 | 32 | 133 | 5 | 1.8 | India | v Pakistan | Lahore | 29 Jan 1955 | Test # 397 |
N Gordon | 442 | 55.2x8 | 10 | 174 | 1 | 2.36 | South Africa | v England | Durban | 3 Mar 1939 | Test # 271 |
MW Tate | 441 | 55.1x8 | 11 | 130 | 6 | 1.76 | England | v Australia | Sydney | 19 Dec 1924 | Test # 158 |
SG Shinde | 438 | 73.0 | 26 | 162 | 2 | 2.21 | India | v England | Delhi | 2 Nov 1951 | Test # 339 |
MH Mankad | 438 | 73.0 | 24 | 196 | 5 | 2.68 | India | v England | Lord's | 19 Jun 1952 | Test # 352 |
GAR Lock | 438 | 73.0 | 24 | 155 | 4 | 2.12 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 |
LR Gibbs | 438 | 73.0 | 17 | 168 | 2 | 2.3 | West Indies | v Australia | Bridgetown | 5 May 1965 | Test # 589 |
S Randiv | 438 | 73.0 | 16 | 222 | 2 | 3.04 | Sri Lanka | v India | Colombo (SSC) | 26 Jul 2010 | Test # 1966 |
MG Waite | 432 | 72.0 | 16 | 150 | 1 | 2.08 | Australia | v England | The Oval | 20 Aug 1938 | Test # 266 |
S Ramadhin | 432 | 72.0 | 43 | 86 | 6 | 1.19 | West Indies | v England | Lord's | 24 Jun 1950 | Test # 324 |
DS Atkinson | 432 | 72.0 | 29 | 137 | 0 | 1.9 | West Indies | v England | Birmingham | 30 May 1957 | Test # 439 |
A Kumble | 432 | 72.0 | 7 | 223 | 1 | 3.09 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
Zulfiqar Babar | 432 | 72.0 | 17 | 183 | 1 | 2.54 | Pakistan | v England | Abu Dhabi | 13 Oct 2015 | Test # 2180 |
IAR Peebles | 426 | 71.0 | 8 | 204 | 6 | 2.87 | England | v Australia | The Oval | 16 Aug 1930 | Test # 198 |
AL Valentine | 426 | 71.0 | 47 | 79 | 3 | 1.11 | West Indies | v England | Lord's | 24 Jun 1950 | Test # 324 |
BS Bedi | 426 | 71.0 | 19 | 163 | 1 | 2.29 | India | v West Indies | Port of Spain | 13 Apr 1971 | Test # 686 |
PCR Tufnell | 426 | 71.0 | 22 | 147 | 2 | 2.07 | England | v New Zealand | Wellington | 6 Feb 1992 | Test # 1187 |
DL Vettori | 426 | 71.0 | 24 | 171 | 2 | 2.4 | New Zealand | v India | Mohali | 10 Oct 1999 | Test # 1462 |
HJ Tayfield | 424 | 53.0x8 | 21 | 130 | 5 | 1.83 | South Africa | v England | Cape Town | 1 Jan 1957 | Test # 435 |
KJ O'Keeffe | 424 | 53.0x8 | 12 | 166 | 3 | 2.34 | Australia | v Pakistan | Adelaide | 24 Dec 1976 | Test # 789 |
SA Durani | 420 | 70.0 | 14 | 173 | 2 | 2.47 | India | v West Indies | Kingston | 7 Mar 1962 | Test # 526 |
HJ Howarth | 420 | 70.0 | 24 | 144 | 4 | 2.05 | New Zealand | v England | Lord's | 21 Jun 1973 | Test # 723 |
SL Boock | 420 | 70.0 | 10 | 229 | 1 | 3.27 | New Zealand | v Pakistan | Auckland | 24 Feb 1989 | Test # 1116 |
NM Kulkarni | 420 | 70.0 | 12 | 195 | 1 | 2.78 | India | v Sri Lanka | Colombo (RPS) | 2 Aug 1997 | Test # 1374 |
SK Warne | 420 | 70.0 | 15 | 161 | 6 | 2.3 | Australia | v South Africa | Cape Town | 8 Mar 2002 | Test # 1593 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
England v Zimbabwe at Nottingham, Only Test, May 22-24, 2025
[Test # 2584] |
Bangladesh v Zimbabwe at Chattogram, 2nd Test, Apr 28-30, 2025
[Test # 2583] |
Bangladesh v Zimbabwe at Sylhet, 1st Test, Apr 20-23, 2025
[Test # 2582] |