Player | Byes | Total | Inns | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
GR Russ | 16 | 107/0 | 2 | Philippines | v Indonesia | Bali | 23 Dec 2023 | T20I # 2417 |
L Canessane | 16 | 133/6 | 2 | France | v Isle of Man | Spinaceto | 9 Jun 2024 | T20I # 2655 |
MV Boucher | 15 | 131/7 | 1 | South Africa | v West Indies | Johannesburg | 18 Jan 2008 | T20I # 51 |
CJ Stamp | 15 | 134/9 | 2 | Philippines | v South Korea | Bali | 10 Jul 2025 | T20I # 3294 |
GR Russ | 13 | 156/8 | 2 | Philippines | v Indonesia | Bali | 22 Dec 2023 | T20I # 2416 |
D Ramdin | 12 | 191/9 | 1 | West Indies | v New Zealand | Hamilton | 28 Dec 2008 | T20I # 79 |
Khizer Ahmed | 11 | 160/5 | 1 | Norway | v Jersey | Castel | 16 Jun 2019 | T20I # 797 |
BC Sahin | 11 | 149/2 | 2 | Turkey | v Bulgaria | Sofia | 24 Jun 2023 | T20I # 2115 |
K Doriga | 11 | 85 | 2 | P.N.G. | v Nepal | Mong Kok | 13 Mar 2024 | T20I # 2518 |
D Ndikubwimana | 11 | 141/7 | 1 | Rwanda | v Malawi | Blantyre | 12 Oct 2024 | T20I # 2901 |
Ahmad Ramdoni | 11 | 146/5 | 1 | Indonesia | v Thailand | Gelephu | 23 Oct 2024 | T20I # 2927 |
BKG Mendis | 11 | 108 | 1 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 |
BJ Haddin | 10 | 191/6 | 1 | Australia | v Pakistan | Gros Islet | 14 May 2010 | T20I # 176 |
Mushfiqur Rahim | 10 | 171/7 | 1 | Bangladesh | v West Indies | Mirpur | 25 Mar 2014 | T20I # 385 |
Ainool Hafizs | 10 | 122/7 | 1 | Malaysia | v Singapore | Singapore | 30 Jun 2022 | T20I # 1592 |
KJ Stagno | 10 | 174/3 | 2 | Gibraltar | v Portugal | Gibraltar | 4 May 2023 | T20I # 2056 |
KJ Stagno | 10 | 82 | 1 | Gibraltar | v Serbia | Gibraltar | 5 Oct 2023 | T20I # 2294 |
A Davidson Soler | 10 | 65 | 2 | Spain | v Croatia | Zagreb | 4 Aug 2024 | T20I # 2773 |
Zeeshan Ali | 10 | 187/5 | 2 | Hong Kong | v Qatar | Mong Kok | 13 Apr 2025 | T20I # 3138 |
SP Khakurel | 9 | 172/4 | 1 | Nepal | v Netherlands | Amstelveen | 1 Jul 2015 | T20I # 425 |
Shahid Wasif | 9 | 189/3 | 1 | Hong Kong | v Scotland | Abu Dhabi | 14 Jan 2017 | T20I # 577 |
S Nadigotla | 9 | 100 | 2 | Romania | v Serbia | Sofia | 25 Jun 2021 | T20I # 1171 |
JSE Dunford | 9 | 130/6 | 1 | Jersey | v Denmark | Almeria | 21 Oct 2021 | T20I # 1337 |
MD Patel | 9 | 90/7 | 1 | U.S.A. | v Bahamas | Coolidge | 13 Nov 2021 | T20I # 1423 |
J Marples | 9 | 256/5 | 1 | Gibraltar | v Denmark | Waterloo | 29 Jun 2022 | T20I # 1587 |
S Ssesazi | 9 | 124/9 | 2 | Uganda | v Mozambique | Benoni | 18 Sep 2022 | T20I # 1783 |
T Sandeep | 9 | 122 | 1 | Eswatini | v Gambia | Kigali | 1 Dec 2022 | T20I # 1926 |
R Nath | 9 | 181/8 | 1 | Turkey | v Serbia | Sofia | 23 Jun 2023 | T20I # 2109 |
Mohammad Ishaq | 9 | 149/6 | 1 | Afghanistan | v Ireland | Sharjah | 15 Mar 2024 | T20I # 2521 |
A Davidson Soler | 9 | 47 | 1 | Spain | v Croatia | Zagreb | 3 Aug 2024 | T20I # 2772 |
PS Athavale | 9 | 157/7 | 1 | Oman | v Nepal | King City (NW) | 2 Oct 2024 | T20I # 2889 |
CR Richards | 9 | 185/2 | 1 | St Helena | v Nigeria | Abuja | 23 Nov 2024 | T20I # 2975 |
Khizer Ahmed | 9 | 149 | 1 | Norway | v Sweden | Ishoj | 15 Jun 2025 | T20I # 3236 |
Acrey Hugo | 9 | 120/7 | 2 | Tanzania | v Malawi | Blantyre | 6 Jul 2025 | T20I # 3279 |
Kamran Akmal | 8 | 107/8 | 1 | Pakistan | v Zimbabwe | King City (NW) | 12 Oct 2008 | T20I # 73 |
TM Dilshan | 8 | 132/7 | 1 | Sri Lanka | v Pakistan | King City (NW) | 13 Oct 2008 | T20I # 76 |
L Ronchi | 8 | 151/4 | 1 | New Zealand | v Netherlands | Chattogram | 29 Mar 2014 | T20I # 390 |
CK Coventry | 8 | 178/5 | 1 | Zimbabwe | v India | Harare | 17 Jul 2015 | T20I # 440 |
R Mutumbami | 8 | 215/6 | 1 | Zimbabwe | v Afghanistan | Sharjah | 10 Jan 2016 | T20I # 477 |
PM Nevill | 8 | 178/9 | 2 | Australia | v Sri Lanka | Pallekele | 6 Sep 2016 | T20I # 565 |
SD Hope | 8 | 161/6 | 2 | West Indies | v England | Gros Islet | 5 Mar 2019 | T20I # 750 |
Mushfiqur Rahim | 8 | 164/6 | 1 | Bangladesh | v Afghanistan | Mirpur | 15 Sep 2019 | T20I # 883 |
Mohamed Azzam | 8 | 117/7 | 1 | Maldives | v Bhutan | Kirtipur | 7 Dec 2019 | T20I # 1021 |
B Bhandari | 8 | 66 | 1 | Nepal | v Thailand | Bangkok | 4 Mar 2020 | T20I # 1073 |
H Ivanov | 8 | 133 | 2 | Bulgaria | v Greece | Sofia | 26 Jun 2021 | T20I # 1172 |
FA Klokker | 8 | 112/4 | 2 | Denmark | v Germany | Almeria | 16 Oct 2021 | T20I # 1300 |
JSE Dunford | 8 | 98 | 2 | Jersey | v Italy | Almeria | 16 Oct 2021 | T20I # 1303 |
JOP Scamans | 8 | 103/7 | 2 | Finland | v Sweden | Vantaa | 12 Jul 2022 | T20I # 1643 |
RW Chakabva | 8 | 172/8 | 2 | Zimbabwe | v P.N.G. | Bulawayo | 15 Jul 2022 | T20I # 1658 |
RG Mukasa | 8 | 98/8 | 2 | Uganda | v Hong Kong | Bulawayo | 17 Jul 2022 | T20I # 1665 |
IA Karim | 8 | 133/5 | 2 | Kenya | v Nepal | Nairobi (Gym) | 25 Aug 2022 | T20I # 1746 |
IA Karim | 8 | 109/7 | 2 | Kenya | v Malawi | Benoni | 16 Sep 2022 | T20I # 1779 |
T Sandeep | 8 | 221/7 | 1 | Eswatini | v Nigeria | Kigali | 4 Dec 2022 | T20I # 1933 |
CN Kakuru | 8 | 105 | 2 | Uganda | v Rwanda | Rwanda | 23 Dec 2022 | T20I # 1982 |
V Hristov | 8 | 75 | 1 | Bulgaria | v Croatia | Sofia | 23 Jun 2023 | T20I # 2110 |
TSS Mackintosh | 8 | 126/7 | 2 | Scotland | v Denmark | Edinburgh | 27 Jul 2023 | T20I # 2174 |
Mohammad Shahzad | 8 | 115 | 1 | Afghanistan | v Pakistan | Hangzhou | 6 Oct 2023 | T20I # 2297 |
Rahmanullah Gurbaz | 8 | 166/7 | 1 | Afghanistan | v U.A.E. | Sharjah | 31 Dec 2023 | T20I # 2426 |
JJ Atkinson | 8 | 185/8 | 2 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 |
IDA Damarell | 8 | 154/6 | 1 | Guernsey | v Belgium | Waterloo | 8 Jun 2024 | T20I # 2647 |
HA Jackson | 8 | 127 | 2 | France | v Turkey | Spinaceto | 15 Jun 2024 | T20I # 2686 |
MTMMJ Ave | 8 | 135/9 | 1 | Cook Islands | v Fiji | Apia (No 2) | 24 Aug 2024 | T20I # 2798 |
P Zuze | 8 | 113/1 | 2 | Malawi | v Rwanda | Blantyre | 10 Oct 2024 | T20I # 2900 |
C Madande | 8 | 91 | 2 | Zimbabwe | v Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 | T20I # 2926 |
S Smith | 8 | 112/8 | 2 | Bermuda | v Argentina | Buenos Aires | 2 Dec 2024 | T20I # 2998 |
D Ndikubwimana | 8 | 143/9 | 2 | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
J Jemison | 8 | 175/2 | 1 | Bahamas | v Cayman | George Town | 24 Apr 2025 | T20I # 3157 |
Manan Bashir | 8 | 222/4 | 2 | Bulgaria | v Gibraltar | Sofia | 10 Jul 2025 | T20I # 3295 |
SJS Smith | 7 | 135/8 | 1 | Scotland | v Canada | Dubai (DICS) | 23 Mar 2012 | T20I # 239 |
K Doriga | 7 | 83/8 | 2 | P.N.G. | v Philippines | Port Moresby | 22 Mar 2019 | T20I # 756 |
H Srinivasan | 7 | 116/5 | 2 | Germany | v Spain | Almeria | 11 Sep 2021 | T20I # 1267 |
Sarfraz Butt | 7 | 98/9 | 1 | Saudi Arabia | v Maldives | Doha | 23 Oct 2021 | T20I # 1352 |
SK Atai | 7 | 183/9 | 1 | P.N.G. | v Nepal | Kirtipur | 28 Mar 2022 | T20I # 1497 |
RW Chakabva | 7 | 128/8 | 1 | Zimbabwe | v Namibia | Bulawayo | 21 May 2022 | T20I # 1544 |
F Achelam | 7 | 174/5 | 1 | Uganda | v Tanzania | Benoni | 22 Sep 2022 | T20I # 1792 |
D Ndikubwimana | 7 | 169/2 | 1 | Rwanda | v Botswana | Nairobi (Gym) | 10 Jun 2023 | T20I # 2086 |
Sachin Mandy | 7 | 179/9 | 1 | Germany | v Belgium | Krefeld | 10 Jun 2023 | T20I # 2087 |
Saim Hussain | 7 | 168/5 | 2 | Bulgaria | v Serbia | Sofia | 23 Jun 2023 | T20I # 2111 |
D Ndikubwimana | 7 | 146/6 | 1 | Rwanda | v Uganda | Rwanda | 20 Aug 2023 | T20I # 2205 |
S Ssesazi | 7 | 126/7 | 1 | Uganda | v Rwanda | Rwanda | 27 Aug 2023 | T20I # 2219 |
O Manishimwe | 7 | 127/4 | 2 | Rwanda | v Uganda | Rwanda | 27 Aug 2023 | T20I # 2219 |
J Mees | 7 | 154/8 | 1 | Luxembourg | v Isle of Man | Spinaceto | 15 Jun 2024 | T20I # 2683 |
F Achelam | 7 | 97/5 | 1 | Uganda | v Bahrain | Jinja | 28 Oct 2024 | T20I # 2936 |
S Movva | 7 | 41 | 1 | Canada | v Bahamas | George Town | 21 Apr 2025 | T20I # 3151 |
Mansoor Safi | 7 | 113/9 | 2 | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
HER Tyler | 7 | 130/8 | 2 | Philippines | v Indonesia | Bali | 6 Jul 2025 | T20I # 3278 |
L Ronchi | 6 | 102/3 | 2 | Australia | v West Indies | Bridgetown | 20 Jun 2008 | T20I # 57 |
A Bagai | 6 | 172/8 | 2 | Canada | v Ireland | Colombo (SSC) | 3 Feb 2010 | T20I # 130 |
GJ Hopkins | 6 | 170/4 | 1 | New Zealand | v South Africa | Bridgetown | 6 May 2010 | T20I # 164 |
MS Wade | 6 | 205/4 | 1 | Australia | v West Indies | Colombo (RPS) | 5 Oct 2012 | T20I # 288 |
Mohamed Azzam | 6 | 135/2 | 2 | Maldives | v Qatar | Al Amerat | 23 Jan 2019 | T20I # 725 |
R Ulutuna | 6 | 278/4 | 1 | Turkey | v Czech Rep. | Ilfov County | 30 Aug 2019 | T20I # 872 |
Abrar Bilal | 6 | 163 | 2 | Austria | v Czech Rep. | Ilfov County | 1 Sep 2019 | T20I # 877 |
GC Wilson | 6 | 173/9 | 1 | Ireland | v Oman | Al Amerat | 6 Oct 2019 | T20I # 917 |
Imran Ismail | 6 | 170/7 | 2 | Mozambique | v Malawi | Lilongwe | 6 Nov 2019 | T20I # 1003 |
KL Rahul | 6 | 179/6 | 2 | India | v New Zealand | Hamilton | 29 Jan 2020 | T20I # 1035 |
AD Algar | 6 | 139/7 | 1 | Spain | v Germany | Almeria | 8 Mar 2020 | T20I # 1080 |
SE Aquilina | 6 | 159/8 | 2 | Malta | v Bulgaria | Sofia | 23 Sep 2020 | T20I # 1098 |
MS Wade | 6 | 122/8 | 1 | Australia | v Bangladesh | Mirpur | 9 Aug 2021 | T20I # 1222 |
S Ashwathnarayana | 6 | 179/6 | 1 | Hungary | v Luxembourg | Ilfov County | 4 Sep 2021 | T20I # 1254 |
F Achelam | 6 | 98/7 | 1 | Uganda | v Malawi | Kigali | 16 Oct 2021 | T20I # 1302 |
Zameer Khan | 6 | 141/4 | 1 | Denmark | v Italy | Almeria | 19 Oct 2021 | T20I # 1316 |
Mohammad Rizwan | 6 | 151/7 | 1 | Pakistan | v India | Dubai (DICS) | 24 Oct 2021 | T20I # 1361 |
AN Toube | 6 | 90/4 | 2 | Cameroon | v Sierra Leone | Rwanda | 7 Nov 2021 | T20I # 1401 |
GR Russ | 6 | 218/3 | 1 | Philippines | v Nepal | Al Amerat | 19 Feb 2022 | T20I # 1474 |
Saim Hussain | 6 | 213/0 | 1 | Bulgaria | v Gibraltar | Marsa | 13 May 2022 | T20I # 1531 |
Arsalan Arif | 6 | 89 | 1 | Austria | v Hungary | Lower Austria | 4 Jun 2022 | T20I # 1549 |
L Zulu | 6 | 190/5 | 1 | Eswatini | v Mozambique | Malkerns | 30 Jul 2022 | T20I # 1707 |
MS Wade | 6 | 157/6 | 1 | Australia | v Sri Lanka | Perth | 25 Oct 2022 | T20I # 1845 |
AP Rajeevan | 6 | 91/5 | 2 | Tanzania | v Rwanda | Dar-es-Salaam | 4 Nov 2022 | T20I # 1863 |
Mohammad Ihsan | 6 | 160/3 | 1 | Spain | v Italy | Almeria | 6 Nov 2022 | T20I # 1876 |
D Ndikubwimana | 6 | 47/8 | 2 | Rwanda | v Seychelles | Kigali | 24 Nov 2022 | T20I # 1917 |
L Emilio | 6 | 70 | 2 | Mozambique | v Gambia | Kigali | 8 Dec 2022 | T20I # 1946 |
Syed Rehmatullah | 6 | 126/9 | 1 | Malaysia | v Qatar | Bangi | 16 Dec 2022 | T20I # 1960 |
Ahmadi Ravat | 6 | 196/1 | 1 | Panama | v Bermuda | Buenos Aires | 28 Feb 2023 | T20I # 2009 |
M Beitaki | 6 | 139 | 2 | Fiji | v Samoa | Suva | 14 Mar 2023 | T20I # 2025 |
M Beitaki | 6 | 223/5 | 1 | Fiji | v Vanuatu | Suva | 16 Mar 2023 | T20I # 2027 |
BKG Mendis | 6 | 196/8 | 2 | Sri Lanka | v New Zealand | Auckland | 2 Apr 2023 | T20I # 2039 |
KJ Stagno | 6 | 133/8 | 2 | Gibraltar | v Malta | Gibraltar | 5 May 2023 | T20I # 2058 |
GR Russ | 6 | 182/5 | 1 | Philippines | v Cambodia | Phnom Penh | 10 May 2023 | T20I # 2064 |
LJ Tucker | 6 | 213/6 | 1 | Ireland | v Scotland | Edinburgh | 28 Jul 2023 | T20I # 2180 |
Sachin Mandy | 6 | 172/4 | 1 | Germany | v Guernsey | Deventer | 15 Aug 2023 | T20I # 2197 |
S Nadigotla | 6 | 163/2 | 2 | Romania | v Malta | Ilfov County | 18 Aug 2023 | T20I # 2199 |
D Ndikubwimana | 6 | 134/9 | 2 | Rwanda | v Tanzania | Rwanda | 25 Aug 2023 | T20I # 2216 |
O Manishimwe | 6 | 152/7 | 1 | Rwanda | v Tanzania | Rwanda | 27 Aug 2023 | T20I # 2218 |
Usman Patel | 6 | 171/6 | 1 | Kuwait | v Oman | Doha | 22 Sep 2023 | T20I # 2251 |
J Bangura | 6 | 111/2 | 2 | Sierra Leone | v Ghana | Lagos | 7 Oct 2023 | T20I # 2303 |
V Aravind | 6 | 212/3 | 1 | U.A.E. | v Hong Kong | Mulpani | 25 Oct 2023 | T20I # 2328 |
PS Athavale | 6 | 152/8 | 2 | Oman | v Singapore | Kirtipur | 31 Oct 2023 | T20I # 2338 |
AN Toube | 6 | 112/8 | 2 | Cameroon | v Mali | Benoni | 7 Dec 2023 | T20I # 2382 |
Hassan Rasheed | 6 | 115/6 | 1 | Maldives | v Bhutan | Bangkok | 13 Feb 2024 | T20I # 2466 |
MS Wade | 6 | 98/3 | 2 | Australia | v New Zealand | Auckland | 25 Feb 2024 | T20I # 2484 |
S Guruvayoorappan | 6 | 64 | 2 | Mexico | v Costa Rica | Guacima | 12 Apr 2024 | T20I # 2553 |
L Erdenebulgan | 6 | 216/3 | 1 | Mongolia | v Japan | Sano | 11 May 2024 | T20I # 2603 |
Naseem Khushi | 6 | 109/6 | 2 | Oman | v Namibia | Bridgetown | 2 Jun 2024 | T20I # 2634 |
S Nadigotla | 6 | 142 | 1 | Romania | v Portugal | Spinaceto | 10 Jun 2024 | T20I # 2662 |
M Vaik | 6 | 147/6 | 2 | Estonia | v Cyprus | Episkopi | 19 Jun 2024 | T20I # 2706 |
Q de Kock | 6 | 56 | 1 | South Africa | v Afghanistan | Tarouba | 26 Jun 2024 | T20I # 2723 |
BM Pecic | 6 | 233/3 | 1 | Serbia | v Jersey | Krefeld | 7 Jul 2024 | T20I # 2738 |
A Ilaoa | 6 | 164/9 | 2 | Samoa | v Vanuatu | Apia (No 2) | 20 Aug 2024 | T20I # 2779 |
Syed Haider | 6 | 110/6 | 1 | U.A.E. | v Namibia | Windhoek | 2 Oct 2024 | T20I # 2888 |
D Ndikubwimana | 6 | 137/9 | 1 | Rwanda | v Botswana | Rwanda | 6 Dec 2024 | T20I # 3005 |
CC Machado | 6 | 149/4 | 1 | Brazil | v Bermuda | Buenos Aires | 11 Dec 2024 | T20I # 3034 |
L Maximo | 6 | 121/4 | 2 | Brazil | v Belize | Buenos Aires | 15 Dec 2024 | T20I # 3058 |
P Kurup | 6 | 104/7 | 2 | Bahrain | v Indonesia | Bali | 23 Feb 2025 | T20I # 3099 |
Ahmer Bin | 6 | 144/8 | 1 | Bahrain | v Singapore | Singapore | 4 Mar 2025 | T20I # 3107 |
M Vaik | 6 | 202/9 | 1 | Estonia | v Malta | Marsa | 6 May 2025 | T20I # 3174 |
AP Yadav | 6 | 72 | 1 | Thailand | v Cook Islands | Sano | 9 May 2025 | T20I # 3178 |
MPS Cheema | 6 | 149/8 | 1 | Austria | v Norway | Vinor | 10 Jun 2025 | T20I # 3217 |
P Kurup | 6 | 90/0 | 2 | Bahrain | v Tanzania | Blantyre | 13 Jul 2025 | T20I # 3314 |
MA Ouma | 5 | 109/9 | 1 | Kenya | v Scotland | Nairobi (Gym) | 1 Feb 2010 | T20I # 129 |
AB de Villiers | 5 | 119/7 | 2 | South Africa | v West Indies | North Sound | 20 May 2010 | T20I # 179 |
W Barresi | 5 | 150/6 | 2 | Netherlands | v Afghanistan | Dubai (DICS) | 14 Mar 2012 | T20I # 233 |
Sarfaraz Ahmed | 5 | 136/5 | 2 | Pakistan | v Zimbabwe | Harare | 23 Aug 2013 | T20I # 326 |
MH Cross | 5 | 150/6 | 2 | Scotland | v Netherlands | ICCA Dubai | 22 Nov 2013 | T20I # 342 |
A Bagai | 5 | 146/7 | 1 | Canada | v Kenya | Sharjah | 26 Nov 2013 | T20I # 346 |
W Barresi | 5 | 147/6 | 1 | Netherlands | v Scotland | Abu Dhabi | 28 Nov 2013 | T20I # 347 |
ADS Fletcher | 5 | 189/5 | 1 | West Indies | v New Zealand | Auckland | 11 Jan 2014 | T20I # 352 |
RV Uthappa | 5 | 145/7 | 1 | India | v Zimbabwe | Harare | 19 Jul 2015 | T20I # 442 |
Mohammad Shahzad | 5 | 127/9 | 1 | Afghanistan | v Oman | Dublin | 25 Jul 2015 | T20I # 446 |
L Ronchi | 5 | 118/8 | 2 | New Zealand | v Zimbabwe | Harare | 9 Aug 2015 | T20I # 450 |
Mohammad Shahzad | 5 | 176/4 | 1 | Afghanistan | v U.A.E. | Fatullah | 19 Feb 2016 | T20I # 501 |
Mushfiqur Rahim | 5 | 145/7 | 2 | Bangladesh | v Netherlands | Dharamsala | 9 Mar 2016 | T20I # 524 |
MH Cross | 5 | 147/7 | 1 | Scotland | v Zimbabwe | Nagpur | 10 Mar 2016 | T20I # 527 |
M Mosehle | 5 | 181/8 | 1 | South Africa | v England | Cardiff | 25 Jun 2017 | T20I # 616 |
TWM Latham | 5 | 202/3 | 1 | New Zealand | v India | Delhi | 1 Nov 2017 | T20I # 630 |
JC Buttler | 5 | 157 | 2 | England | v Sri Lanka | Colombo (RPS) | 27 Oct 2018 | T20I # 703 |
Mohammed Rizlan | 5 | 134/9 | 1 | Qatar | v Maldives | Al Amerat | 23 Jan 2019 | T20I # 725 |
Meet Bhavsar | 5 | 112/8 | 2 | Kuwait | v Qatar | Doha | 5 Jul 2019 | T20I # 817 |
Usman Waheed | 5 | 162 | 1 | Kuwait | v Malaysia | Singapore | 22 Jul 2019 | T20I # 833 |
Usman Waheed | 5 | 143/3 | 2 | Kuwait | v Nepal | Singapore | 27 Jul 2019 | T20I # 838 |
JOP Scamans | 5 | 103 | 2 | Finland | v Spain | Kerava | 17 Aug 2019 | T20I # 848 |
Awais Ahmed | 5 | 114 | 2 | Spain | v Portugal | Cartagena | 26 Oct 2019 | T20I # 976 |
Mohammad Boota | 5 | 140/5 | 2 | U.A.E. | v Canada | Abu Dhabi | 27 Oct 2019 | T20I # 985 |
SS McKechnie | 5 | 138/6 | 1 | Hong Kong | v Malaysia | Kuala Lumpur | 21 Feb 2020 | T20I # 1045 |
N Pooran | 5 | 155/6 | 1 | West Indies | v Sri Lanka | Pallekele | 6 Mar 2020 | T20I # 1078 |
Sarfaraz Ahmed | 5 | 185/8 | 2 | Pakistan | v England | Manchester | 1 Sep 2020 | T20I # 1094 |
H Ivanov | 5 | 147/5 | 2 | Bulgaria | v Serbia | Sofia | 24 Jun 2021 | T20I # 1166 |
N Pooran | 5 | 146/9 | 2 | West Indies | v South Africa | St George's | 1 Jul 2021 | T20I # 1180 |
RW Chakabva | 5 | 194/5 | 2 | Zimbabwe | v Bangladesh | Harare | 25 Jul 2021 | T20I # 1203 |
P Buccimazza | 5 | 108 | 2 | Portugal | v Gibraltar | Albergaria | 22 Aug 2021 | T20I # 1238 |
MH Cross | 5 | 138/5 | 2 | Scotland | v Namibia | ICCA Dubai | 9 Oct 2021 | T20I # 1293 |
Shehzad Patel | 5 | 76/4 | 2 | Swaziland | v Uganda | Kigali | 19 Oct 2021 | T20I # 1320 |
LA Collado | 5 | 134/1 | 2 | Gibraltar | v Switzerland | Marsa | 22 Oct 2021 | T20I # 1341 |
F Achelam | 5 | 69/9 | 2 | Uganda | v Seychelles | Kigali | 22 Oct 2021 | T20I # 1344 |
MS Wade | 5 | 126/2 | 2 | Australia | v England | Dubai (DICS) | 30 Oct 2021 | T20I # 1379 |
N Mapunda | 5 | 140/7 | 2 | Tanzania | v Botswana | Rwanda | 7 Nov 2021 | T20I # 1403 |
AK Muslar | 5 | 234/3 | 1 | Belize | v Canada | Coolidge | 8 Nov 2021 | T20I # 1408 |
GT Taylor | 5 | 239/6 | 1 | Bahamas | v Bermuda | Coolidge | 10 Nov 2021 | T20I # 1413 |
MS Wade | 5 | 176/4 | 1 | Australia | v Pakistan | Dubai (DICS) | 11 Nov 2021 | T20I # 1420 |
A Natubhai Ahir | 5 | 181/6 | 1 | Panama | v Bermuda | Coolidge | 11 Nov 2021 | T20I # 1421 |
GT Taylor | 5 | 139/8 | 1 | Bahamas | v Panama | Coolidge | 13 Nov 2021 | T20I # 1425 |
N Pooran | 5 | 186/5 | 1 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
Rahmanullah Gurbaz | 5 | 155/8 | 1 | Afghanistan | v Bangladesh | Mirpur | 3 Mar 2022 | T20I # 1495 |
HS Gericke | 5 | 204/4 | 1 | Malta | v Bulgaria | Marsa | 14 May 2022 | T20I # 1536 |
Sachin Mandy | 5 | 122/7 | 1 | Germany | v Austria | Krefeld | 12 Jun 2022 | T20I # 1567 |
M Vaik | 5 | 139/6 | 1 | Estonia | v Finland | Kerava | 19 Jun 2022 | T20I # 1573 |
Ainool Hafizs | 5 | 138/6 | 2 | Malaysia | v Singapore | Singapore | 28 Jun 2022 | T20I # 1583 |
MPS Cheema | 5 | 182/6 | 1 | Austria | v Czech Rep. | Vinor | 9 Jul 2022 | T20I # 1624 |
Saim Hussain | 5 | 140/9 | 1 | Bulgaria | v Slovenia | Vantaa | 27 Jul 2022 | T20I # 1690 |
M Beitaki | 5 | 173/5 | 1 | Fiji | v Vanuatu | Port vila | 9 Sep 2022 | T20I # 1762 |
A Parima | 5 | 147 | 1 | Cook Islands | v Fiji | Port vila | 14 Sep 2022 | T20I # 1773 |
MS Wade | 5 | 147/8 | 2 | Australia | v West Indies | Brisbane | 7 Oct 2022 | T20I # 1808 |
Q de Kock | 5 | 133/9 | 1 | South Africa | v India | Perth | 30 Oct 2022 | T20I # 1853 |
Umer Toor | 5 | 199/6 | 2 | Bahrain | v Canada | Al Amerat | 14 Nov 2022 | T20I # 1881 |
D Ndikubwimana | 5 | 76/8 | 2 | Rwanda | v St Helena | Rwanda | 18 Nov 2022 | T20I # 1893 |
AAA Patel | 5 | 97/0 | 2 | Lesotho | v Botswana | Kigali | 18 Nov 2022 | T20I # 1892 |
SR Mohan | 5 | 153/3 | 2 | Seychelles | v Lesotho | Kigali | 20 Nov 2022 | T20I # 1901 |
L Emilio | 5 | 111 | 1 | Mozambique | v Ghana | Kigali | 2 Dec 2022 | T20I # 1928 |
CN Kakuru | 5 | 100 | 2 | Uganda | v Rwanda | Rwanda | 14 Dec 2022 | T20I # 1954 |
R Escobar | 5 | 226/4 | 1 | Argentina | v Bermuda | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
JDA Richardson | 5 | 119/5 | 2 | Bermuda | v Argentina | Buenos Aires | 22 Feb 2023 | T20I # 1997 |
Syed Aziz | 5 | 158/9 | 1 | Malaysia | v Kuwait | Mong Kok | 8 Mar 2023 | T20I # 2014 |
UT Kaisala | 5 | 156/6 | 1 | Samoa | v Fiji | Suva | 18 Mar 2023 | T20I # 2029 |
Mohammad Haris | 5 | 116 | 2 | Pakistan | v Afghanistan | Sharjah | 27 Mar 2023 | T20I # 2035 |
KJ Stagno | 5 | 167/5 | 2 | Gibraltar | v Portugal | Albergaria | 11 Apr 2023 | T20I # 2043 |
TWM Latham | 5 | 182 | 1 | New Zealand | v Pakistan | Lahore | 14 Apr 2023 | T20I # 2045 |
Aaftab Alam Khan | 5 | 162 | 1 | Malta | v Portugal | Gibraltar | 5 May 2023 | T20I # 2057 |
Kuldeep | 5 | 124/5 | 1 | Portugal | v Gibraltar | Gibraltar | 7 May 2023 | T20I # 2062 |
KJ Stagno | 5 | 165/7 | 1 | Gibraltar | v Malta | Gibraltar | 7 May 2023 | T20I # 2063 |
Abdul Hashmi | 5 | 92 | 1 | Denmark | v Finland | Brondby | 19 May 2023 | T20I # 2072 |
Omid Mailk Khel | 5 | 181/5 | 2 | Belgium | v Germany | Krefeld | 10 Jun 2023 | T20I # 2087 |
Ahmed Hassan | 5 | 151/7 | 2 | Switzerland | v Luxembourg | Walferdange | 24 Jun 2023 | T20I # 2113 |
Saim Hussain | 5 | 147 | 1 | Bulgaria | v Turkey | Sofia | 24 Jun 2023 | T20I # 2115 |
AM Tribe | 5 | 134/6 | 1 | Jersey | v Guernsey | St Martin | 7 Jul 2023 | T20I # 2121 |
Rahmanullah Gurbaz | 5 | 119/4 | 2 | Afghanistan | v Bangladesh | Sylhet | 16 Jul 2023 | T20I # 2145 |
AM Tribe | 5 | 139/8 | 2 | Jersey | v Germany | Edinburgh | 25 Jul 2023 | T20I # 2167 |
GR Russ | 5 | 229/6 | 1 | Philippines | v P.N.G. | Port Moresby | 28 Jul 2023 | T20I # 2177 |
SV Samson | 5 | 152/8 | 2 | India | v Ireland | Dublin (Malahide) | 20 Aug 2023 | T20I # 2208 |
P Suanchuai | 5 | 268/4 | 1 | Thailand | v Malaysia | Hangzhou | 2 Oct 2023 | T20I # 2275 |
D Ndikubwimana | 5 | 127/8 | 1 | Rwanda | v Nigeria | Lagos | 4 Oct 2023 | T20I # 2285 |
