Player | Overs | Mdns | Runs | Wkts | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
RP Burl | 3.0 | 0 | 10 | 5 | 3.6 | Zimbabwe | v Australia | Townsville | 3 Sep 2022 | ODI # 4460 |
S Dhaniram | 2.5 | 1 | 10 | 4 | 4.2 | Canada | v Bermuda | Nairobi (Gym) | 2 Feb 2007 | ODI # 2498 |
PD Collingwood | 2.5 | 0 | 15 | 4 | 4.2 | England | v New Zealand | Chester-le-Street | 15 Jun 2008 | ODI # 2708 |
V Sehwag | 2.5 | 0 | 6 | 4 | 4.2 | India | v Bangladesh | Dambulla | 16 Jun 2010 | ODI # 2993 |
TM Dilshan | 3.0 | 1 | 4 | 4 | 4.5 | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 |
S Bhari | 3.0 | 1 | 5 | 4 | 4.5 | Nepal | v U.S.A. | Kirtipur | 12 Feb 2020 | ODI # 4245 |
Kuldeep Yadav | 3.0 | 2 | 6 | 4 | 4.5 | India | v West Indies | Bridgetown | 27 Jul 2023 | ODI # 4622 |
A Zampa | 3.0 | 0 | 8 | 4 | 4.5 | Australia | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 |
STR Binny | 4.4 | 2 | 4 | 6 | 4.6 | India | v Bangladesh | Mirpur | 17 Jun 2014 | ODI # 3498 |
CZ Harris | 3.1 | 0 | 7 | 4 | 4.7 | New Zealand | v Scotland | Edinburgh | 31 May 1999 | ODI # 1472 |
C Cassell | 5.4 | 1 | 21 | 7 | 4.8 | Scotland | v Oman | Dundee | 22 Jul 2024 | ODI # 4749 |
PWH de Silva | 5.5 | 1 | 19 | 7 | 5 | Sri Lanka | v Zimbabwe | Colombo (RPS) | 11 Jan 2024 | ODI # 4720 |
KD Shah | 3.2 | 0 | 10 | 4 | 5 | Hong Kong | v P.N.G. | Harare | 17 Mar 2018 | ODI # 4000 |
S Lamichhane | 5.1 | 0 | 11 | 6 | 5.1 | Nepal | v P.N.G. | Al Amerat | 10 Sep 2021 | ODI # 4322 |
R Hekure | 4.2 | 1 | 13 | 5 | 5.2 | P.N.G. | v U.A.E. | Dubai (DICS) | 5 Mar 2023 | ODI # 4529 |
A Symonds | 3.3 | 0 | 11 | 4 | 5.2 | Australia | v India | Sydney | 14 Jan 2000 | ODI # 1540 |
CA Walsh | 4.3 | 3 | 1 | 5 | 5.4 | West Indies | v Sri Lanka | Sharjah | 3 Dec 1986 | ODI # 405 |
Rubel Hossain | 5.5 | 0 | 26 | 6 | 5.8 | Bangladesh | v New Zealand | Mirpur | 29 Oct 2013 | ODI # 3423 |
WPUJC Vaas | 8.0 | 3 | 19 | 8 | 6 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 |
GD McGrath | 7.0 | 4 | 15 | 7 | 6 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 | ODI # 1970 |
AD Mathews | 6.0 | 0 | 20 | 6 | 6 | Sri Lanka | v India | Colombo (RPS) | 12 Sep 2009 | ODI # 2887 |
Imran Tahir | 6.0 | 1 | 24 | 6 | 6 | South Africa | v Zimbabwe | Bloemfontein | 3 Oct 2018 | ODI # 4050 |
S Lamichhane | 6.0 | 1 | 16 | 6 | 6 | Nepal | v U.S.A. | Kirtipur | 12 Feb 2020 | ODI # 4245 |
RR Singh | 5.0 | 0 | 22 | 5 | 6 | India | v Sri Lanka | Guwahati | 22 Dec 1997 | ODI # 1267 |
A Flintoff | 5.0 | 0 | 19 | 5 | 6 | England | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 |
Mohammed Shami | 5.0 | 1 | 18 | 5 | 6 | India | v Sri Lanka | Wankhede | 2 Nov 2023 | ODI # 4690 |
Mudassar Nazar | 4.0 | 0 | 27 | 4 | 6 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 |
ST Jayasuriya | 4.0 | 0 | 19 | 4 | 6 | Sri Lanka | v Zimbabwe | Patna | 15 Nov 1993 | ODI # 850 |
SC Ganguly | 4.0 | 0 | 21 | 4 | 6 | India | v Sri Lanka | Nagpur | 22 Mar 1999 | ODI # 1415 |
MG Johnson | 4.0 | 0 | 11 | 4 | 6 | Australia | v India | Kuala Lumpur | 16 Sep 2006 | ODI # 2416 |
ST Jayasuriya | 4.0 | 0 | 14 | 4 | 6 | Sri Lanka | v Bangladesh | Colombo (RPS) | 25 Jul 2007 | ODI # 2607 |
M Muralidaran | 4.0 | 1 | 14 | 4 | 6 | Sri Lanka | v Zimbabwe | Harare | 20 Nov 2008 | ODI # 2779 |
DJ Hussey | 4.0 | 0 | 21 | 4 | 6 | Australia | v England | Adelaide | 26 Jan 2011 | ODI # 3089 |
JC Tredwell | 4.0 | 0 | 41 | 4 | 6 | England | v Scotland | Aberdeen | 9 May 2014 | ODI # 3491 |
S Lamichhane | 4.0 | 1 | 24 | 4 | 6 | Nepal | v U.A.E. | ICCA Dubai | 26 Jan 2019 | ODI # 4086 |
YS Chahal | 4.0 | 0 | 17 | 4 | 6 | India | v West Indies | Port of Spain | 27 Jul 2022 | ODI # 4439 |
A Kumble | 6.1 | 2 | 12 | 6 | 6.1 | India | v West Indies | Eden Gardens | 27 Nov 1993 | ODI # 858 |
LM Jongwe | 5.1 | 1 | 6 | 5 | 6.2 | Zimbabwe | v Afghanistan | Sharjah | 2 Jan 2016 | ODI # 3719 |
O Thomas | 5.1 | 0 | 21 | 5 | 6.2 | West Indies | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 |
DN Wellalage | 5.1 | 0 | 27 | 5 | 6.2 | Sri Lanka | v India | Colombo (RPS) | 7 Aug 2024 | ODI # 4754 |
RJ Nicol | 4.1 | 0 | 19 | 4 | 6.2 | New Zealand | v Zimbabwe | Dunedin | 3 Feb 2012 | ODI # 3230 |
Kuldeep Yadav | 4.1 | 1 | 18 | 4 | 6.2 | India | v South Africa | Delhi | 11 Oct 2022 | ODI # 4472 |
Zahoor Khan | 6.3 | 0 | 34 | 6 | 6.5 | U.A.E. | v Ireland | ICCA Dubai | 2 Mar 2017 | ODI # 3844 |
AM Ghazanfar | 6.3 | 1 | 26 | 6 | 6.5 | Afghanistan | v Bangladesh | Sharjah | 6 Nov 2024 | ODI # 4798 |
CH Gayle | 4.2 | 0 | 19 | 4 | 6.5 | West Indies | v Pakistan | Sharjah | 17 Feb 2002 | ODI # 1810 |
Azmatullah Omarzai | 4.2 | 0 | 18 | 4 | 6.5 | Afghanistan | v Zimbabwe | Harare | 17 Dec 2024 | ODI # 4816 |
Rahmat Shah | 5.3 | 0 | 32 | 5 | 6.6 | Afghanistan | v U.A.E. | Kuala Lumpur | 2 May 2014 | ODI # 3488 |
Yuvraj Singh | 4.3 | 2 | 6 | 4 | 6.7 | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 |
DS Lehmann | 4.3 | 1 | 7 | 4 | 6.7 | Australia | v Zimbabwe | Harare | 27 May 2004 | ODI # 2132 |
Rajin Saleh | 4.3 | 0 | 16 | 4 | 6.7 | Bangladesh | v Zimbabwe | Harare | 6 Aug 2006 | ODI # 2398 |
BAW Mendis | 4.3 | 2 | 10 | 4 | 6.7 | Sri Lanka | v India | Colombo (RPS) | 29 Aug 2008 | ODI # 2756 |
KD Mills | 4.3 | 0 | 30 | 4 | 6.7 | New Zealand | v England | Cardiff | 16 Jun 2013 | ODI # 3373 |
Imad Wasim | 5.4 | 0 | 14 | 5 | 6.8 | Pakistan | v Ireland | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 |
SB Styris | 7.0 | 0 | 25 | 6 | 7 | New Zealand | v West Indies | Port of Spain | 12 Jun 2002 | ODI # 1843 |
FH Edwards | 7.0 | 1 | 22 | 6 | 7 | West Indies | v Zimbabwe | Harare | 29 Nov 2003 | ODI # 2069 |
Mohammed Siraj | 7.0 | 1 | 21 | 6 | 7 | India | v Sri Lanka | Colombo (RPS) | 17 Sep 2023 | ODI # 4649 |
Mohammad Naveed | 5.5 | 0 | 28 | 5 | 7 | U.A.E. | v P.N.G. | Harare | 4 Mar 2018 | ODI # 3984 |
CJ McKay | 4.4 | 0 | 20 | 4 | 7 | Australia | v India | Melbourne | 5 Feb 2012 | ODI # 3231 |
PM Seelaar | 4.4 | 1 | 15 | 4 | 7 | Netherlands | v Canada | King City (NW) | 29 Aug 2013 | ODI # 3407 |
MA Starc | 4.4 | 1 | 14 | 4 | 7 | Australia | v Scotland | Hobart | 14 Mar 2015 | ODI # 3637 |
K Srikkanth | 6.0 | 0 | 32 | 5 | 7.2 | India | v New Zealand | Indore | 15 Dec 1988 | ODI # 541 |
SP O'Donnell | 6.0 | 0 | 13 | 5 | 7.2 | Australia | v New Zealand | Christchurch | 4 Mar 1990 | ODI # 615 |
Waqar Younis | 6.0 | 1 | 16 | 5 | 7.2 | Pakistan | v New Zealand | Sialkot | 6 Nov 1990 | ODI # 638 |
ME Waugh | 6.0 | 0 | 24 | 5 | 7.2 | Australia | v West Indies | Melbourne | 15 Dec 1992 | ODI # 780 |
Shahid Afridi | 6.0 | 1 | 11 | 5 | 7.2 | Pakistan | v Kenya | Birmingham | 14 Sep 2004 | ODI # 2174 |
M Ntini | 6.0 | 2 | 21 | 5 | 7.2 | South Africa | v Pakistan | Mohali | 27 Oct 2006 | ODI # 2438 |
DL Vettori | 6.0 | 2 | 7 | 5 | 7.2 | New Zealand | v Bangladesh | Queenstown | 31 Dec 2007 | ODI # 2660 |
A Mishra | 6.0 | 2 | 18 | 5 | 7.2 | India | v New Zealand | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
PV Simmons | 4.5 | 0 | 18 | 4 | 7.2 | West Indies | v Australia | Port of Spain | 12 Mar 1995 | ODI # 987 |
IJ Harvey | 4.5 | 0 | 21 | 4 | 7.2 | Australia | v India | Eden Gardens | 18 Nov 2003 | ODI # 2064 |
GB Hogg | 4.5 | 0 | 27 | 4 | 7.2 | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
JP Duminy | 4.5 | 0 | 16 | 4 | 7.2 | South Africa | v Ireland | Benoni | 25 Sep 2016 | ODI # 3780 |
JJ Bumrah | 7.2 | 3 | 19 | 6 | 7.3 | India | v England | The Oval | 12 Jul 2022 | ODI # 4424 |
Wasim Akram | 6.1 | 0 | 16 | 5 | 7.4 | Pakistan | v South Africa | East London | 15 Feb 1993 | ODI # 803 |
Rashid Khan | 8.4 | 1 | 18 | 7 | 7.4 | Afghanistan | v West Indies | Gros Islet | 9 Jun 2017 | ODI # 3884 |
BKV Prasad | 5.0 | 1 | 17 | 4 | 7.5 | India | v Pakistan | Colombo (SSC) | 20 Jul 1997 | ODI # 1219 |
SE Bond | 5.0 | 0 | 21 | 4 | 7.5 | New Zealand | v Bangladesh | Colombo (SSC) | 23 Sep 2002 | ODI # 1885 |
Tapash Baisya | 5.0 | 1 | 16 | 4 | 7.5 | Bangladesh | v West Indies | Kingstown | 16 May 2004 | ODI # 2129 |
MF Maharoof | 5.0 | 0 | 20 | 4 | 7.5 | Sri Lanka | v India | Ahmedabad | 6 Nov 2005 | ODI # 2294 |
M Muralidaran | 5.0 | 0 | 19 | 4 | 7.5 | Sri Lanka | v Ireland | St George's | 18 Apr 2007 | ODI # 2575 |
HK Bennett | 5.0 | 0 | 16 | 4 | 7.5 | New Zealand | v Kenya | Chennai | 20 Feb 2011 | ODI # 3101 |
Junaid Khan | 5.0 | 1 | 12 | 4 | 7.5 | Pakistan | v Ireland | Belfast | 28 May 2011 | ODI # 3157 |
JM Anderson | 5.0 | 0 | 18 | 4 | 7.5 | England | v Sri Lanka | The Oval | 28 Jun 2011 | ODI # 3165 |
Shakib Al Hasan | 5.0 | 0 | 16 | 4 | 7.5 | Bangladesh | v West Indies | Chattogram | 18 Oct 2011 | ODI # 3202 |
KMDN Kulasekara | 5.0 | 0 | 34 | 4 | 7.5 | Sri Lanka | v New Zealand | Hambantota | 12 Nov 2013 | ODI # 3434 |
AU Rashid | 5.0 | 0 | 36 | 4 | 7.5 | England | v Sri Lanka | Pallekele | 17 Oct 2018 | ODI # 4054 |
Basil Hameed | 5.0 | 1 | 15 | 4 | 7.5 | U.A.E. | v Nepal | Dubai (DICS) | 18 Mar 2022 | ODI # 4369 |
Jasdeep Singh | 5.0 | 0 | 18 | 4 | 7.5 | U.S.A. | v U.A.E. | Windhoek | 18 Sep 2024 | ODI # 4763 |
N Chopra | 6.2 | 2 | 21 | 5 | 7.6 | India | v West Indies | Toronto | 14 Sep 1999 | ODI # 1499 |
Basil Hameed | 6.2 | 0 | 17 | 5 | 7.6 | U.A.E. | v Oman | Al Amerat | 6 Feb 2022 | ODI # 4352 |
Haris Rauf | 6.2 | 2 | 18 | 5 | 7.6 | Pakistan | v Afghanistan | Hambantota | 22 Aug 2023 | ODI # 4625 |
SL Malinga | 7.4 | 0 | 38 | 6 | 7.6 | Sri Lanka | v Kenya | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 |
Shahid Afridi | 9.0 | 3 | 12 | 7 | 7.7 | Pakistan | v West Indies | Providence | 14 Jul 2013 | ODI # 3389 |
TG Southee | 9.0 | 0 | 33 | 7 | 7.7 | New Zealand | v England | Wellington | 20 Feb 2015 | ODI # 3607 |
Imran Tahir | 9.0 | 0 | 45 | 7 | 7.7 | South Africa | v West Indies | Basseterre | 15 Jun 2016 | ODI # 3747 |
AG Cremer | 5.1 | 0 | 41 | 4 | 7.7 | Zimbabwe | v Afghanistan | Sharjah | 11 Feb 2018 | ODI # 3974 |
Shoaib Akhtar | 6.3 | 0 | 19 | 5 | 7.8 | Pakistan | v New Zealand | Auckland | 17 Feb 2001 | ODI # 1689 |
AJ Bichel | 6.3 | 0 | 19 | 5 | 7.8 | Australia | v South Africa | Sydney | 22 Jan 2002 | ODI # 1791 |
N Boje | 6.3 | 0 | 21 | 5 | 7.8 | South Africa | v Australia | Cape Town | 9 Apr 2002 | ODI # 1827 |
BAW Mendis | 6.3 | 1 | 22 | 5 | 7.8 | Sri Lanka | v U.A.E. | Lahore | 26 Jun 2008 | ODI # 2718 |
Shahid Afridi | 6.3 | 0 | 23 | 5 | 7.8 | Pakistan | v Bangladesh | Mirpur | 1 Dec 2011 | ODI # 3218 |
Sompal Kami | 6.3 | 1 | 33 | 5 | 7.8 | Nepal | v U.A.E. | ICCA Dubai | 26 Jan 2019 | ODI # 4086 |
Waqar Younis | 8.0 | 0 | 59 | 6 | 8 | Pakistan | v Australia | Nottingham | 19 Jun 2001 | ODI # 1725 |
CRD Fernando | 8.0 | 0 | 27 | 6 | 8 | Sri Lanka | v England | Colombo (RPS) | 13 Oct 2007 | ODI # 2630 |
BAW Mendis | 8.0 | 1 | 13 | 6 | 8 | Sri Lanka | v India | Karachi | 6 Jul 2008 | ODI # 2735 |
CR Woakes | 8.0 | 0 | 47 | 6 | 8 | England | v Sri Lanka | Pallekele | 10 Dec 2014 | ODI # 3565 |
K Rabada | 8.0 | 3 | 16 | 6 | 8 | South Africa | v Bangladesh | Mirpur | 10 Jul 2015 | ODI # 3663 |
Waqar Younis | 6.4 | 2 | 11 | 5 | 8 | Pakistan | v New Zealand | Peshawar | 4 Nov 1990 | ODI # 637 |
J Srinath | 6.4 | 1 | 24 | 5 | 8 | India | v Sri Lanka | Kanpur | 7 Nov 1993 | ODI # 846 |
Abdul Qadir | 5.2 | 0 | 17 | 4 | 8 | Pakistan | v West Indies | Lahore | 29 Nov 1985 | ODI # 343 |
RK Kleinveldt | 5.2 | 2 | 22 | 4 | 8 | South Africa | v Pakistan | Bloemfontein | 10 Mar 2013 | ODI # 3343 |
Mustafizur Rahman | 5.2 | 0 | 17 | 4 | 8 | Bangladesh | v Zimbabwe | Harare | 10 Aug 2022 | ODI # 4443 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Minimum of 4 wickets
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025
[ODI # 4891] |
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025
[ODI # 4890] |
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025
[ODI # 4889] |