Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
---|---|---|---|---|---|---|---|---|
HM Amla (SA) | v England | Lord's | 29 May 2017 | 9 Mar 2008 | 9y 81d | 153 | 150 | ODI # 3874 |
KS Williamson (NZ) | v South Africa | Lahore | 10 Feb 2025 | 10 Aug 2010 | 14y 184d | 167 | 159 | ODI # 4829 |
V Kohli (IND) | v Australia | Melbourne | 17 Jan 2016 | 18 Aug 2008 | 7y 152d | 169 | 161 | ODI # 3725 |
AB de Villiers (Afr/SA) | v Australia | W.A.C.A | 14 Nov 2014 | 2 Feb 2005 | 9y 285d | 172 | 166 | ODI # 3545 |
JE Root (ENG) | v West Indies | Cardiff | 1 Jun 2025 | 11 Jan 2013 | 12y 141d | 179 | 168 | ODI # 4881 |
SC Ganguly (IND) | v Kenya | Paarl | 24 Oct 2001 | 11 Jan 1992 | 9y 286d | 180 | 174 | ODI # 1764 |
RG Sharma (IND) | v Pakistan | Dubai (DICS) | 23 Sep 2018 | 23 Jun 2007 | 11y 92d | 187 | 181 | ODI # 4044 |
BC Lara (WI) | v South Africa | St George's | 6 May 2001 | 9 Nov 1990 | 10y 178d | 187 | 183 | ODI # 1715 |
MJ Guptill (NZ) | v Netherlands | Hamilton | 4 Apr 2022 | 10 Jan 2009 | 13y 84d | 189 | 186 | ODI # 4383 |
DL Haynes (WI) | v India | Adelaide | 14 Dec 1991 | 22 Feb 1978 | 13y 295d | 188 | 187 | ODI # 696 |
JH Kallis (SA) | v Sri Lanka | Colombo (RPS) | 20 Aug 2004 | 9 Jan 1996 | 8y 224d | 197 | 188 | ODI # 2156 |
LRPL Taylor (NZ) | v England | Hamilton | 25 Feb 2018 | 1 Mar 2006 | 11y 361d | 202 | 188 | ODI # 3980 |
SR Tendulkar (IND) | v Sri Lanka | Colombo (RPS) | 7 Jul 1998 | 18 Dec 1989 | 8y 201d | 196 | 189 | ODI # 1344 |
CH Gayle (ICC/WI) | v New Zealand | Napier | 13 Jan 2009 | 11 Sep 1999 | 9y 124d | 194 | 189 | ODI # 2792 |
MS Dhoni (Asia/IND) | v Pakistan | Chennai | 30 Dec 2012 | 23 Dec 2004 | 8y 7d | 212 | 189 | ODI # 3314 |
RT Ponting (AUS) | v Sri Lanka | Dambulla | 22 Feb 2004 | 15 Feb 1995 | 9y 7d | 196 | 192 | ODI # 2103 |
Saeed Anwar (PAK) | v Australia | Sydney | 4 Feb 2000 | 1 Jan 1989 | 11y 34d | 197 | 194 | ODI # 1556 |
MJ Clarke (AUS) | v England | Lord's | 29 Jun 2012 | 19 Jan 2003 | 9y 162d | 214 | 195 | ODI # 3280 |
ME Waugh (AUS) | v Pakistan | Sydney | 19 Jan 2000 | 11 Dec 1988 | 11y 39d | 203 | 198 | ODI # 1542 |
Mohammad Yousuf (Asia/PAK) | v India | Lahore | 13 Feb 2006 | 28 Mar 1998 | 7y 322d | 210 | 199 | ODI # 2329 |
Javed Miandad (PAK) | v West Indies | Durban | 19 Feb 1993 | 11 Jun 1975 | 17y 253d | 215 | 204 | ODI # 805 |
R Dravid (IND) | v Australia | Melbourne | 6 Feb 2004 | 3 Apr 1996 | 7y 309d | 223 | 204 | ODI # 2097 |
Tamim Iqbal (BAN) | v Zimbabwe | Sylhet | 3 Mar 2020 | 9 Feb 2007 | 13y 23d | 206 | 204 | ODI # 4251 |
AC Gilchrist (AUS/ICC) | v England | Chester-le-Street | 23 Jun 2005 | 25 Oct 1996 | 8y 241d | 212 | 206 | ODI # 2253 |
Inzamam-ul-Haq (PAK) | v West Indies | Bridgetown | 19 Apr 2000 | 22 Nov 1991 | 8y 149d | 219 | 208 | ODI # 1593 |
EJG Morgan (ENG/IRE) | v South Africa | The Oval | 30 May 2019 | 5 Aug 2006 | 12y 298d | 223 | 208 | ODI # 4143 |
HH Gibbs (SA) | v Pakistan | Faisalabad | 23 Oct 2007 | 3 Oct 1996 | 11y 20d | 216 | 209 | ODI # 2637 |
S Chanderpaul (WI) | v Zimbabwe | Harare | 30 Nov 2007 | 17 Oct 1994 | 13y 44d | 223 | 209 | ODI # 2649 |
NJ Astle (NZ) | v Sri Lanka | Napier | 28 Dec 2006 | 22 Jan 1995 | 11y 340d | 217 | 212 | ODI # 2468 |
MS Atapattu (SL) | v South Africa | Dambulla | 25 Aug 2004 | 1 Dec 1990 | 13y 268d | 218 | 213 | ODI # 2160 |
V Sehwag (Asia/ICC/IND) | v Sri Lanka | Mirpur | 13 Jan 2010 | 1 Apr 1999 | 10y 287d | 219 | 213 | ODI # 2943 |
Yuvraj Singh (Asia/IND) | v West Indies | Kingston | 28 Jun 2009 | 3 Oct 2000 | 8y 268d | 234 | 215 | ODI # 2853 |
PA de Silva (SL) | v South Africa | Lahore | 8 Nov 1997 | 31 Mar 1984 | 13y 222d | 222 | 216 | ODI # 1253 |
Shakib Al Hasan (BAN) | v Ireland | Sylhet | 18 Mar 2023 | 6 Aug 2006 | 16y 224d | 228 | 216 | ODI # 4539 |
KC Sangakkara (Asia/ICC/SL) | v Bangladesh | Mirpur | 16 Jan 2009 | 5 Jul 2000 | 8y 195d | 238 | 221 | ODI # 2794 |
Mushfiqur Rahim (BAN) | v Ireland | Sylhet | 20 Mar 2023 | 6 Aug 2006 | 16y 226d | 244 | 229 | ODI # 4542 |
TM Dilshan (SL) | v Australia | Hobart | 23 Jan 2013 | 11 Dec 1999 | 13y 43d | 255 | 230 | ODI # 3326 |
M Azharuddin (IND) | v Sri Lanka | Colombo (SSC) | 23 Aug 1997 | 20 Jan 1985 | 12y 215d | 252 | 233 | ODI # 1225 |
A Ranatunga (SL) | v India | Sharjah | 6 Nov 1998 | 14 Feb 1982 | 16y 265d | 247 | 233 | ODI # 1366 |
DPMD Jayawardene (Asia/SL) | v Africa XI | Chennai | 9 Jun 2007 | 24 Jan 1998 | 9y 136d | 252 | 235 | ODI # 2588 |
SP Fleming (ICC/NZ) | v Sri Lanka | Wellington | 6 Jan 2006 | 25 Mar 1994 | 11y 287d | 247 | 237 | ODI # 2311 |
ST Jayasuriya (SL) | v Pakistan | Sharjah | 2 Nov 2001 | 26 Dec 1989 | 11y 311d | 246 | 238 | ODI # 1771 |
Shoaib Malik (PAK) | v Zimbabwe | Bulawayo | 22 Jul 2018 | 14 Oct 1999 | 18y 281d | 266 | 238 | ODI # 4021 |
Younis Khan (PAK) | v South Africa | Benoni | 24 Mar 2013 | 13 Feb 2000 | 13y 39d | 253 | 243 | ODI # 3350 |
Saleem Malik (PAK) | v India | Toronto | 19 Sep 1998 | 12 Jan 1982 | 16y 250d | 272 | 246 | ODI # 1352 |
SR Waugh (AUS) | v Zimbabwe | Hobart | 30 Jan 2001 | 9 Jan 1986 | 15y 21d | 303 | 271 | ODI # 1679 |
Time is based on the start of the debut match and the start of the match in which the milestone was achieved
Batsmen within a maximum of 280 innings shown
Records include the following recent matches:
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025 [ODI # 4891]
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025 [ODI # 4890]
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025 [ODI # 4889]