Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sami Sohail (MWI) | 2019-2025 | 61 | 57 | 19 | 1900 | 96* | 50.00 | 1506 | 126.16 | 0 | 13 | 3 | 156 | 61 |
NT Tilak Varma (IND) | 2023-2025 | 25 | 24 | 9 | 749 | 120* | 49.93 | 483 | 155.07 | 2 | 3 | 3 | 61 | 43 |
V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
Karanbir Singh (AUT) | 2024-2025 | 29 | 28 | 4 | 1150 | 115 | 47.91 | 718 | 160.16 | 2 | 10 | 2 | 108 | 80 |
Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
Faheem Nazir (SUI) | 2022-2025 | 24 | 24 | 3 | 969 | 113 | 46.14 | 653 | 148.39 | 2 | 7 | 1 | 111 | 29 |
MK Pandey (IND) | 2015-2020 | 39 | 33 | 17 | 709 | 79* | 44.31 | 562 | 126.15 | 0 | 3 | 2 | 49 | 19 |
Sohail Ahmed (BHR) | 2022-2025 | 64 | 59 | 24 | 1533 | 80* | 43.80 | 1258 | 121.86 | 0 | 11 | 4 | 102 | 63 |
K Kadowaki-Fleming (JPN) | 2022-2025 | 39 | 39 | 4 | 1532 | 114 | 43.77 | 1038 | 147.59 | 2 | 10 | 0 | 114 | 79 |
Muhammad Tanveer (QAT) | 2019-2025 | 66 | 62 | 16 | 1938 | 88* | 42.13 | 1432 | 135.33 | 0 | 15 | 2 | 142 | 110 |
RK Singh (IND) | 2023-2025 | 33 | 24 | 11 | 546 | 69* | 42.00 | 339 | 161.06 | 0 | 3 | 1 | 45 | 31 |
J Baker (CAY) | 2024-2025 | 22 | 22 | 3 | 783 | 94 | 41.21 | 606 | 129.20 | 0 | 8 | 0 | 69 | 44 |
RN ten Doeschate (NED) | 2008-2021 | 24 | 23 | 10 | 533 | 59 | 41.00 | 401 | 132.91 | 0 | 3 | 2 | 27 | 19 |
Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
RD Gaikwad (IND) | 2021-2024 | 23 | 20 | 4 | 633 | 123* | 39.56 | 441 | 143.53 | 1 | 4 | 1 | 65 | 24 |
Fiaz Ahmed (BHR) | 2019-2025 | 49 | 46 | 14 | 1245 | 105* | 38.90 | 967 | 128.74 | 1 | 7 | 6 | 80 | 69 |
Luqman Butt (CAM) | 2023-2025 | 36 | 33 | 6 | 1049 | 80* | 38.85 | 711 | 147.53 | 0 | 6 | 1 | 95 | 57 |
JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
DP Conway (NZ) | 2020-2025 | 54 | 50 | 10 | 1542 | 99* | 38.55 | 1198 | 128.71 | 0 | 11 | 1 | 150 | 40 |
S Davizi (CZK-R) | 2019-2025 | 34 | 33 | 3 | 1155 | 115* | 38.50 | 834 | 138.48 | 3 | 6 | 1 | 124 | 40 |
SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
MEK Hussey (AUS) | 2005-2012 | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 1 | 58 | 25 |
KP Pietersen (ENG) | 2005-2013 | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
Muhammad Waseem (UAE) | 2021-2025 | 78 | 78 | 5 | 2759 | 112 | 37.79 | 1774 | 155.52 | 3 | 22 | 5 | 224 | 168 |
KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
G Mckeon (Fran) | 2022-2025 | 23 | 23 | 1 | 830 | 109 | 37.72 | 576 | 144.09 | 2 | 4 | 1 | 72 | 42 |
Virandeep Singh (MAS) | 2019-2025 | 102 | 98 | 18 | 3013 | 116* | 37.66 | 2355 | 127.94 | 1 | 21 | 5 | 257 | 125 |
MS Dhoni (IND) | 2006-2019 | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
Misbah-ul-Haq (PAK) | 2007-2012 | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.20 | 0 | 3 | 2 | 45 | 26 |
LA Dunbar (SRB) | 2019-2025 | 32 | 30 | 6 | 884 | 117 | 36.83 | 670 | 131.94 | 2 | 4 | 3 | 74 | 56 |
MWR Stokes (GUE) | 2019-2025 | 44 | 41 | 14 | 991 | 67* | 36.70 | 832 | 119.11 | 0 | 5 | 1 | 83 | 20 |
DMW Rawlins (BER) | 2019-2025 | 41 | 39 | 7 | 1169 | 91 | 36.53 | 803 | 145.57 | 0 | 9 | 2 | 80 | 75 |
DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
YBK Jaiswal (IND) | 2023-2024 | 23 | 22 | 2 | 723 | 100 | 36.15 | 440 | 164.31 | 1 | 5 | 2 | 82 | 38 |
M Levitt (NED) | 2024-2025 | 26 | 25 | 1 | 866 | 135 | 36.08 | 609 | 142.20 | 1 | 6 | 1 | 74 | 46 |
TH David (AUS/SGP) | 2019-2025 | 57 | 50 | 13 | 1333 | 102* | 36.02 | 794 | 167.88 | 1 | 6 | 4 | 107 | 80 |
JC Buttler (ENG) | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
R Satheesan (ROM) | 2019-2025 | 44 | 40 | 6 | 1216 | 99* | 35.76 | 789 | 154.11 | 0 | 9 | 5 | 123 | 62 |
JE Root (ENG) | 2012-2019 | 32 | 30 | 5 | 893 | 90* | 35.72 | 707 | 126.30 | 0 | 5 | 2 | 92 | 16 |
BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
Ahmed Hassan (SUI) | 2023-2025 | 21 | 20 | 4 | 570 | 59 | 35.62 | 418 | 136.36 | 0 | 2 | 0 | 36 | 38 |
F du Plessis (SA/World) | 2012-2020 | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
Taranjeet Singh (ROM) | 2021-2025 | 40 | 39 | 4 | 1239 | 110 | 35.40 | 758 | 163.45 | 1 | 7 | 1 | 152 | 59 |
Bilal Zalmai (AUT) | 2019-2025 | 38 | 36 | 5 | 1095 | 111* | 35.32 | 675 | 162.22 | 1 | 7 | 2 | 113 | 59 |
H Lakov (BUL) | 2019-2025 | 40 | 39 | 8 | 1092 | 80 | 35.22 | 943 | 115.80 | 0 | 9 | 0 | 93 | 18 |
PR Surve (INA) | 2022-2025 | 37 | 34 | 10 | 845 | 71* | 35.20 | 763 | 110.74 | 0 | 4 | 1 | 65 | 23 |
BA Pai (GIBR) | 2019-2024 | 39 | 37 | 7 | 1054 | 107* | 35.13 | 915 | 115.19 | 1 | 6 | 2 | 95 | 17 |
Mohammad Ihsan (ESP) | 2022-2024 | 21 | 21 | 5 | 562 | 102* | 35.12 | 356 | 157.86 | 1 | 1 | 0 | 60 | 30 |
JH Kallis (SA) | 2005-2012 | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 5 | 0 | 56 | 20 |
IA Karim (KENYA) | 2013-2024 | 64 | 54 | 17 | 1291 | 71* | 34.89 | 1287 | 100.31 | 0 | 8 | 2 | 113 | 15 |
RR Rossouw (SA) | 2014-2023 | 29 | 27 | 5 | 767 | 109 | 34.86 | 480 | 159.79 | 2 | 3 | 5 | 69 | 39 |
AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
Aqeel Wahid (MAS) | 2024-2025 | 33 | 26 | 11 | 513 | 65* | 34.20 | 421 | 121.85 | 0 | 1 | 1 | 27 | 19 |
PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
T Manders (BER) | 2021-2025 | 29 | 29 | 4 | 852 | 84 | 34.08 | 663 | 128.50 | 0 | 7 | 3 | 82 | 35 |
A Ferguson (Arg) | 2019-2024 | 26 | 23 | 8 | 510 | 86* | 34.00 | 549 | 92.89 | 0 | 3 | 2 | 51 | 4 |
HAM Shah (DEN) | 2019-2025 | 35 | 34 | 1 | 1117 | 100 | 33.84 | 912 | 122.47 | 1 | 8 | 2 | 107 | 28 |
Walid Ghauri (NOR) | 2019-2025 | 22 | 21 | 2 | 642 | 100* | 33.78 | 521 | 123.22 | 1 | 3 | 0 | 62 | 21 |
KS Leverock (BER) | 2019-2023 | 29 | 29 | 4 | 842 | 103 | 33.68 | 566 | 148.76 | 1 | 4 | 4 | 70 | 48 |
HM Amla (SA/World) | 2009-2018 | 44 | 44 | 6 | 1277 | 97* | 33.60 | 967 | 132.05 | 0 | 8 | 2 | 146 | 26 |
JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | 0 | 3 | 2 | 58 | 60 |
Shaiman Anwar (UAE) | 2014-2019 | 32 | 32 | 3 | 971 | 117* | 33.48 | 770 | 126.10 | 1 | 6 | 1 | 75 | 43 |
KS Williamson (NZ) | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | 0 | 18 | 4 | 245 | 58 |
DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
HE van der Dussen (SA) | 2018-2025 | 55 | 51 | 10 | 1363 | 94* | 33.24 | 1063 | 128.22 | 0 | 10 | 2 | 85 | 62 |
DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
DS Airee (NEP) | 2018-2025 | 82 | 71 | 16 | 1823 | 110* | 33.14 | 1292 | 141.09 | 1 | 9 | 1 | 135 | 76 |
R Chopra (UAE) | 2024-2025 | 25 | 21 | 5 | 530 | 80 | 33.12 | 444 | 119.36 | 0 | 3 | 0 | 43 | 18 |
TM Head (AUS) | 2016-2024 | 38 | 37 | 4 | 1093 | 91 | 33.12 | 681 | 160.49 | 0 | 5 | 2 | 114 | 53 |
Faisal Mubashir (GER) | 2021-2024 | 23 | 20 | 7 | 428 | 57* | 32.92 | 421 | 101.66 | 0 | 1 | 2 | 33 | 6 |
Abdul Waheed (KSA) | 2020-2025 | 60 | 57 | 7 | 1644 | 110 | 32.88 | 1268 | 129.65 | 1 | 8 | 1 | 163 | 52 |
CL White (AUS) | 2007-2014 | 47 | 44 | 14 | 984 | 85* | 32.80 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
AGS Gous (USA) | 2024-2025 | 25 | 24 | 1 | 751 | 81 | 32.65 | 517 | 145.26 | 0 | 6 | 1 | 65 | 41 |
JP Inglis (AUS) | 2022-2025 | 34 | 33 | 6 | 878 | 110 | 32.51 | 532 | 165.03 | 2 | 2 | 2 | 89 | 37 |
A Johnson (CAN) | 2022-2025 | 31 | 31 | 3 | 910 | 121* | 32.50 | 618 | 147.24 | 2 | 6 | 5 | 85 | 60 |
Zeeshan Kukikhel (HUN) | 2021-2025 | 25 | 25 | 1 | 779 | 137 | 32.45 | 498 | 156.42 | 1 | 5 | 1 | 80 | 42 |
F Behardien (SA) | 2012-2018 | 38 | 30 | 14 | 518 | 64* | 32.37 | 404 | 128.21 | 0 | 1 | 1 | 37 | 16 |
NS Dhaliwal (CAN) | 2019-2025 | 45 | 43 | 6 | 1197 | 70* | 32.35 | 926 | 129.26 | 0 | 9 | 2 | 96 | 54 |
MG Erasmus (NAM) | 2019-2025 | 68 | 65 | 16 | 1583 | 100* | 32.30 | 1283 | 123.38 | 1 | 11 | 3 | 125 | 56 |
G Burrows (IOM) | 2020-2024 | 21 | 20 | 5 | 484 | 69* | 32.26 | 432 | 112.03 | 0 | 4 | 2 | 39 | 10 |
Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | 0 | 4 | 4 | 108 | 63 |
RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | 0 | 5 | 2 | 99 | 63 |
MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
DPMD Jayawardene (SL) | 2006-2014 | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
Razmal Shigiwal (AUT) | 2019-2025 | 55 | 49 | 8 | 1301 | 95* | 31.73 | 926 | 140.49 | 0 | 8 | 4 | 107 | 55 |
GC Smith (SA) | 2005-2011 | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 1 | 123 | 26 |
SR Taylor (USA) | 2019-2025 | 32 | 29 | 3 | 822 | 101* | 31.61 | 615 | 133.65 | 1 | 4 | 3 | 90 | 35 |
Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
B McMullen (SCOT) | 2023-2025 | 23 | 22 | 2 | 629 | 96 | 31.45 | 431 | 145.93 | 0 | 7 | 1 | 56 | 30 |
KC Sangakkara (SL) | 2006-2014 | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 119.55 | 0 | 8 | 2 | 139 | 20 |
F Damiao Couana (MOZ) | 2019-2024 | 38 | 37 | 5 | 1005 | 104 | 31.40 | 800 | 125.62 | 1 | 5 | 3 | 100 | 38 |
Adil Butt (SWZ) | 2022-2024 | 20 | 20 | 1 | 596 | 88* | 31.36 | 416 | 143.26 | 0 | 5 | 2 | 68 | 21 |
AP Yadav (THA) | 2023-2025 | 37 | 37 | 7 | 941 | 79* | 31.36 | 877 | 107.29 | 0 | 6 | 2 | 97 | 18 |
C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | 0 | 8 | 2 | 92 | 62 |
N Nipiko (VAN) | 2019-2024 | 39 | 39 | 6 | 1031 | 100 | 31.24 | 868 | 118.77 | 1 | 6 | 1 | 80 | 42 |
S Dube (IND) | 2019-2025 | 35 | 26 | 9 | 531 | 63* | 31.23 | 379 | 140.10 | 0 | 4 | 1 | 37 | 28 |
Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
RD Berrington (SCOT) | 2008-2025 | 102 | 93 | 18 | 2335 | 100 | 31.13 | 1787 | 130.66 | 1 | 10 | 10 | 192 | 83 |
Faisal Khan (KSA) | 2019-2025 | 61 | 61 | 5 | 1743 | 101 | 31.12 | 1005 | 173.43 | 1 | 10 | 7 | 180 | 106 |
GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
HG Munsey (SCOT) | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
JW Jenner (JER) | 2019-2025 | 56 | 56 | 10 | 1419 | 96* | 30.84 | 1028 | 138.03 | 0 | 7 | 5 | 116 | 54 |
SS Iyer (IND) | 2017-2023 | 51 | 47 | 11 | 1104 | 74* | 30.66 | 811 | 136.12 | 0 | 8 | 4 | 90 | 44 |
DJM Short (AUS) | 2018-2020 | 23 | 23 | 2 | 642 | 76 | 30.57 | 540 | 118.88 | 0 | 4 | 1 | 71 | 15 |
MR Marsh (AUS) | 2011-2025 | 70 | 67 | 11 | 1710 | 92* | 30.53 | 1266 | 135.07 | 0 | 9 | 3 | 148 | 81 |
Syed Aziz (MAS) | 2019-2025 | 108 | 105 | 17 | 2680 | 126 | 30.45 | 1872 | 143.16 | 1 | 18 | 8 | 244 | 139 |
Shubman Gill (IND) | 2023-2024 | 21 | 21 | 2 | 578 | 126* | 30.42 | 415 | 139.27 | 1 | 3 | 1 | 60 | 22 |
Anshuman Rath (HKG) | 2015-2025 | 68 | 67 | 7 | 1824 | 100* | 30.40 | 1498 | 121.76 | 1 | 9 | 1 | 190 | 30 |
P Nissanka (SL) | 2021-2025 | 65 | 64 | 3 | 1854 | 90 | 30.39 | 1524 | 121.65 | 0 | 14 | 5 | 193 | 45 |
PA Raikes (GIBR) | 2021-2025 | 20 | 20 | 2 | 547 | 74* | 30.38 | 421 | 129.92 | 0 | 4 | 0 | 49 | 23 |
AK Markram (SA) | 2019-2024 | 57 | 53 | 8 | 1367 | 70 | 30.37 | 950 | 143.89 | 0 | 9 | 2 | 123 | 56 |
MP O'Dowd (NED) | 2015-2025 | 84 | 82 | 7 | 2278 | 133* | 30.37 | 1863 | 122.27 | 1 | 16 | 2 | 235 | 53 |
A Sharafu (UAE) | 2020-2025 | 50 | 46 | 8 | 1151 | 90* | 30.28 | 859 | 133.99 | 0 | 8 | 1 | 116 | 45 |
Asif Ali (BHR) | 2024-2025 | 33 | 32 | 4 | 844 | 100* | 30.14 | 639 | 132.08 | 1 | 5 | 2 | 67 | 50 |
Asif Khan (UAE) | 2023-2025 | 49 | 49 | 10 | 1173 | 79 | 30.07 | 857 | 136.87 | 0 | 5 | 3 | 71 | 75 |
MJ Richardson (GER) | 2019-2023 | 25 | 24 | 7 | 511 | 61* | 30.05 | 492 | 103.86 | 0 | 2 | 0 | 47 | 5 |
CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | 0 | 9 | 6 | 127 | 84 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 20 innings
Records includes the following current or recent matches: |
Pakistan v West Indies at Lauderhill, 3rd T20I, Aug 3, 2025
[T20I # 3391] |
Estonia v Switzerland at Tallinn, 3rd T20I, Aug 3, 2025
[T20I # 3390] |
Estonia v Switzerland at Tallinn, 2nd T20I, Aug 3, 2025
[T20I # 3389] |