Team 1 | Team 2 | Num | Wkts | Winner | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
England | East Africa | 10 | 15 | England | Birmingham | 14 Jun 1975 | ODI # 27 |
Australia | West Indies | 10 | 16 | West Indies | Melbourne | 22 Jan 1984 | ODI # 239 |
Pakistan | West Indies | 10 | 16 | Pakistan | Multan | 13 Nov 1990 | ODI # 641 |
Australia | England | 9 | 20 | Australia | Sydney | 11 Jan 1983 | ODI # 166 |
Australia | England | 9 | 20 | England | Sydney | 26 Jan 1983 | ODI # 175 |
Australia | New Zealand | 9 | 17 | Australia | Sydney | 29 Jan 1986 | ODI # 359 |
India | Pakistan | 9 | 16 | Pakistan | Sharjah | 18 Apr 1986 | ODI # 385 |
Pakistan | West Indies | 9 | 18 | Pakistan | Sharjah | 14 Oct 1989 | ODI # 570 |
England | Sri Lanka | 9 | 20 | England | Lord's | 16 Aug 1998 | ODI # 1346 |
Kenya | Zimbabwe | 9 | 18 | Zimbabwe | Nairobi (Gym) | 1 Feb 2009 | ODI # 2812 |
England | Pakistan | 9 | 17 | Pakistan | Lord's | 20 Sep 2010 | ODI # 3046 |
Bangladesh | Pakistan | 9 | 18 | Pakistan | Mirpur | 11 Mar 2012 | ODI # 3258 |
Oman | Scotland | 9 | 19 | Scotland | Bulawayo | 25 Jun 2023 | ODI # 4600 |
Records include the following recent matches:
Sri Lanka v Bangladesh at Pallekele, 3rd ODI, Jul 8, 2025 [ODI # 4891]
Sri Lanka v Bangladesh at Colombo (RPS), 2nd ODI, Jul 5, 2025 [ODI # 4890]
Sri Lanka v Bangladesh at Colombo (RPS), 1st ODI, Jul 2, 2025 [ODI # 4889]