| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahid Afridi (PAK) | 3 | 3 | 0 | 265 | 124 | 88.33 | 161 | 164.59 | 2 | 0 | 0 | 27 | 12 |
| G Gambhir (IND) | 4 | 4 | 0 | 203 | 83 | 50.75 | 245 | 82.85 | 0 | 2 | 0 | 17 | 1 |
| KC Sangakkara (SL) | 4 | 4 | 0 | 184 | 73 | 46 | 252 | 73.01 | 0 | 2 | 0 | 20 | 0 |
| MS Dhoni (IND) | 4 | 4 | 1 | 173 | 56 | 57.66 | 219 | 78.99 | 0 | 1 | 0 | 13 | 3 |
| DPMD Jayawardene (SL) | 4 | 4 | 1 | 161 | 54 | 53.66 | 185 | 87.02 | 0 | 2 | 0 | 15 | 1 |
| Junaid Siddique (BAN) | 2 | 2 | 0 | 135 | 97 | 67.5 | 148 | 91.21 | 0 | 1 | 0 | 12 | 2 |
| RG Sharma (IND) | 4 | 4 | 0 | 132 | 69 | 33 | 150 | 88 | 0 | 1 | 1 | 12 | 0 |
| WU Tharanga (SL) | 4 | 4 | 0 | 119 | 54 | 29.75 | 165 | 72.12 | 0 | 1 | 0 | 14 | 1 |
| TM Dilshan (SL) | 4 | 4 | 0 | 113 | 71 | 28.25 | 94 | 120.21 | 0 | 1 | 1 | 18 | 2 |
| Tamim Iqbal (BAN) | 3 | 3 | 0 | 107 | 51 | 35.66 | 92 | 116.3 | 0 | 1 | 0 | 13 | 2 |
| KD Karthik (IND) | 2 | 2 | 0 | 106 | 66 | 53 | 127 | 83.46 | 0 | 1 | 0 | 15 | 0 |
| Imrul Kayes (BAN) | 3 | 3 | 0 | 106 | 66 | 35.33 | 154 | 68.83 | 0 | 1 | 0 | 10 | 0 |
| Umar Akmal (PAK) | 3 | 3 | 0 | 101 | 50 | 33.66 | 123 | 82.11 | 0 | 1 | 0 | 5 | 0 |
| AD Mathews (SL) | 4 | 3 | 2 | 97 | 55* | 97 | 104 | 93.26 | 0 | 1 | 1 | 5 | 1 |
| CK Kapugedera (SL) | 4 | 3 | 2 | 94 | 55* | 94 | 124 | 75.8 | 0 | 1 | 0 | 5 | 3 |
| Imran Farhat (PAK) | 2 | 2 | 0 | 91 | 66 | 45.5 | 123 | 73.98 | 0 | 1 | 0 | 9 | 2 |
| Kamran Akmal (PAK) | 3 | 3 | 0 | 88 | 51 | 29.33 | 83 | 106.02 | 0 | 1 | 0 | 5 | 3 |
| SK Raina (IND) | 4 | 4 | 1 | 82 | 34 | 27.33 | 82 | 100 | 0 | 0 | 0 | 5 | 3 |
| Salman Butt (PAK) | 2 | 2 | 0 | 74 | 74 | 37 | 88 | 84.09 | 0 | 1 | 1 | 9 | 0 |
| V Kohli (IND) | 4 | 4 | 0 | 67 | 28 | 16.75 | 97 | 69.07 | 0 | 0 | 0 | 6 | 0 |
| Shahzaib Hasan (PAK) | 2 | 2 | 0 | 61 | 50 | 30.5 | 71 | 85.91 | 0 | 1 | 0 | 7 | 2 |
| Shakib Al Hasan (BAN) | 3 | 3 | 0 | 52 | 25 | 17.33 | 57 | 91.22 | 0 | 0 | 0 | 5 | 0 |
| Abdul Razzaq (PAK) | 3 | 3 | 2 | 50 | 26* | 50 | 60 | 83.33 | 0 | 0 | 0 | 3 | 2 |
| Shoaib Malik (PAK) | 2 | 2 | 0 | 47 | 39 | 23.5 | 60 | 78.33 | 0 | 0 | 0 | 3 | 0 |
| SHT Kandamby (SL) | 2 | 2 | 1 | 38 | 31 | 38 | 59 | 64.4 | 0 | 0 | 0 | 2 | 0 |
| Mushfiqur Rahim (BAN) | 3 | 3 | 0 | 37 | 30 | 12.33 | 71 | 52.11 | 0 | 0 | 0 | 1 | 0 |
| KMDN Kulasekara (SL) | 3 | 2 | 0 | 34 | 20 | 17 | 43 | 79.06 | 0 | 0 | 0 | 4 | 0 |
| Umar Amin (PAK) | 3 | 3 | 0 | 34 | 22 | 11.33 | 59 | 57.62 | 0 | 0 | 0 | 3 | 0 |
| Mahmudullah (BAN) | 3 | 3 | 1 | 32 | 23 | 16 | 71 | 45.07 | 0 | 0 | 0 | 2 | 0 |
| RA Jadeja (IND) | 4 | 3 | 1 | 31 | 25* | 15.5 | 37 | 83.78 | 0 | 0 | 1 | 1 | 0 |
| Mohammad Ashraful (BAN) | 2 | 2 | 0 | 29 | 20 | 14.5 | 66 | 43.93 | 0 | 0 | 0 | 2 | 0 |
| SL Malinga (SL) | 3 | 2 | 0 | 23 | 16 | 11.5 | 23 | 100 | 0 | 0 | 0 | 2 | 1 |
| Harbhajan Singh (IND) | 3 | 2 | 2 | 22 | 15* | - | 18 | 122.22 | 0 | 0 | 0 | 0 | 2 |
| V Sehwag (IND) | 2 | 2 | 0 | 21 | 11 | 10.5 | 46 | 45.65 | 0 | 0 | 0 | 3 | 0 |
| Naeem Islam (BAN) | 2 | 2 | 0 | 18 | 15 | 9 | 42 | 42.85 | 0 | 0 | 0 | 2 | 0 |
| Asad Shafiq (PAK) | 1 | 1 | 0 | 17 | 17 | 17 | 19 | 89.47 | 0 | 0 | 0 | 2 | 0 |
| TT Samaraweera (SL) | 2 | 1 | 0 | 17 | 17 | 17 | 22 | 77.27 | 0 | 0 | 0 | 0 | 0 |
| Mashrafe Mortaza (BAN) | 3 | 2 | 1 | 15 | 15 | 15 | 17 | 88.23 | 0 | 0 | 0 | 3 | 0 |
| Jahurul Islam (BAN) | 1 | 1 | 1 | 11 | 11* | - | 15 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| MF Maharoof (SL) | 3 | 2 | 0 | 11 | 10 | 5.5 | 17 | 64.7 | 0 | 0 | 0 | 1 | 0 |
| Mohammad Amir (PAK) | 2 | 2 | 0 | 8 | 5 | 4 | 21 | 38.09 | 0 | 0 | 0 | 0 | 0 |
| Sohrawordi Shuvo (BAN) | 2 | 1 | 0 | 4 | 4 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Akhtar (PAK) | 3 | 2 | 1 | 4 | 3* | 4 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| P Kumar (IND) | 4 | 2 | 1 | 3 | 3* | 3 | 3 | 100 | 0 | 0 | 1 | 0 | 0 |
| M Muralidaran (SL) | 3 | 2 | 1 | 3 | 2 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 |
| AB Dinda (IND) | 1 | 1 | 0 | 2 | 2 | 2 | 12 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| Shafiul Islam (BAN) | 3 | 2 | 0 | 2 | 2 | 1 | 10 | 20 | 0 | 0 | 1 | 0 | 0 |
| Abdur Rehman (PAK) | 1 | 1 | 1 | 1 | 1* | - | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| Records includes the following current or recent matches: |
|
Sri Lanka v India at Dambulla, Asia Cup final, Jun 24, 2010
[ODI # 3001] |
|
Sri Lanka v India at Dambulla, Asia Cup 6th match, Jun 22, 2010
[ODI # 2999] |
|
Bangladesh v Pakistan at Dambulla, Asia Cup 5th match, Jun 21, 2010
[ODI # 2998] |